Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.217,42 | 62.643,32 | 64.465,26 | 0.28% |
Ethereum | ETH | 1.977,81 | 1.954,53 | 2.047,01 | -1.46% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.19% |
XRP | XRP | 1,16 | 1,15 | 1,18 | -0.02% |
Binance Coin | BNB | 523,18 | 519,33 | 530,55 | 0.52% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.18% |
Solana | SOL | 71,01 | 70,70 | 74,28 | -2.7% |
Hyperliquid | HYPE | 36,98 | 36,47 | 38,46 | -2.67% |
TRON | TRX | 0,275092 | 0,271945 | 0,275115 | 0.93% |
Staked Ether | STETH | 1.977,41 | 1.953,75 | 2.047,01 | -1.47% |
RaveDAO | RAVE | 16,10 | 6,29 | 16,10 | 152.76% |
WhiteBIT Token | WBT | 46,38 | 45,95 | 47,35 | -0.03% |
MemeCore | M | 2,43 | 2,30 | 2,47 | 5.19% |
Dogecoin | DOGE | 0,079225 | 0,078464 | 0,082905 | -0.35% |
Cardano | ADA | 0,203869 | 0,202445 | 0,211415 | -2.09% |
Sui | SUI | 0,80 | 0,78 | 0,82 | -1.42% |
LEO Token | LEO | 8,53 | 8,45 | 8,80 | -0.85% |
Chainlink | LINK | 7,69 | 7,59 | 7,88 | -1.99% |
Rain | RAIN | 0,006582 | 0,006534 | 0,006962 | -5.46% |
Wrapped Bitcoin | WBTC | 63.103,96 | 62.493,61 | 64.417,67 | 0.32% |
Bitcoin Cash | BCH | 371,47 | 368,17 | 376,30 | 0.51% |
Wrapped Beacon ETH | WBETH | 2.165,70 | 2.140,01 | 2.241,48 | -1.46% |
World Liberty Financial | WLFI | 0,068500 | 0,067802 | 0,070992 | -0.7% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | -0.46% |
Stellar | XLM | 0,131840 | 0,130563 | 0,134405 | -0.1% |
Toncoin | TON | 1,18 | 1,16 | 1,23 | -3.2% |
Cronos | CRO | 0,058845 | 0,058301 | 0,060418 | -1.47% |
Monero | XMR | 293,35 | 289,66 | 306,50 | 0.24% |
Wrapped eETH | WEETH | 2.154,03 | 2.128,48 | 2.229,40 | -1.45% |
ZCash | ZEC | 308,20 | 293,38 | 323,00 | -0.35% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.22% |
Canton Coin | CC | 0,126862 | 0,123150 | 0,144996 | -1.14% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | -1.83% |
Dai | DAI | 0,84 | 0,85 | 0,84 | -0.5% |
Avalanche | AVAX | 7,92 | 7,83 | 8,10 | -2.01% |
Hedera Hashgraph | HBAR | 0,072242 | 0,071711 | 0,074417 | -2.11% |
XT.com Token | XT | 3,57 | 3,48 | 3,71 | -0.57% |
Litecoin | LTC | 46,13 | 45,95 | 46,85 | 0.02% |
Mantle | MANTLE | 0,56 | 0,55 | 0,59 | -3.83% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.21% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.19% |
Monad | MON | 0,029525 | 0,028774 | 0,031735 | -0.38% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.33% |
Tether Gold | XAUT | 4.078,16 | 3.944,00 | 4.204,77 | 1.08% |
Uniswap Protocol Token | UNI | 2,67 | 2,63 | 2,73 | -1.85% |
Worldcoin | WLD | 0,249830 | 0,247169 | 0,278082 | -4.87% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,35 | 2,46 | -2.22% |
VINCI | VINCI | 7,90 | 7,77 | 8,06 | 0.68% |
Bittensor | TAO | 206,64 | 201,00 | 218,86 | -4.98% |
Pi Network | PI | 0,140570 | 0,139300 | 0,142775 | -0.69% |
Ondo | ONDO | 0,214007 | 0,210596 | 0,221236 | -1% |
PAX Gold | PAXG | 4.115,36 | 3.877,13 | 4.293,12 | 2.49% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.26% |
Gatechain Token | GT | 5,82 | 5,52 | 6,04 | 1.24% |
Polkadot | DOT | 1,00 | 0,98 | 1,04 | -3.65% |
LayerZero | ZRO | 1,64 | 1,61 | 1,75 | -3.5% |
Pump.fun | PUMP | 0,001556 | 0,001538 | 0,001675 | -3.63% |
OKB | OKB | 72,21 | 71,06 | 75,02 | 0.6% |
Near | NEAR | 1,16 | 1,15 | 1,22 | -3.71% |
Sky | SKY | 0,063577 | 0,062361 | 0,064780 | -1.33% |
Falcon USD | USDF | 0,84 | 0,85 | 0,85 | -0.15% |
Bitget token | BGB | 1,61 | 1,61 | 1,63 | -1.1% |
Morpho | MORPHO | 1,47 | 1,46 | 1,55 | -4.22% |
Aave | AAVE | 85,10 | 82,60 | 86,43 | -0.56% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.68% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.34% |
Ethena | ENA | 0,082279 | 0,080261 | 0,085055 | -2.87% |
Plasma | XPL | 0,115371 | 0,111998 | 0,124649 | -4.17% |
Kite | KITE | 0,116480 | 0,114270 | 0,118130 | -0.36% |
Internet Computer | ICP | 2,06 | 2,05 | 2,13 | -2.82% |
Ethereum Classic | ETC | 7,08 | 7,02 | 7,27 | -2.54% |
KuCoin Token | KCS | 7,16 | 6,95 | 7,55 | -3.22% |
XDC Network | XDC | 0,025993 | 0,025813 | 0,027003 | 0.31% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.02% |
Jupiter | JUP | 0,140575 | 0,138902 | 0,146049 | -2.4% |
Arbitrum | ARB | 0,093699 | 0,092559 | 0,096573 | -2.03% |
Quant | QNT | 62,81 | 62,44 | 65,03 | -2.26% |
Algorand | ALGO | 0,091582 | 0,090273 | 0,097200 | -2.55% |
Aptos | APT | 0,73 | 0,72 | 0,75 | -1.24% |
Coinbase Wrapped Staked ETH | CBETH | 2.228,63 | 2.202,38 | 2.308,31 | -1.49% |
DeXe | DEXE | 8,51 | 8,23 | 8,96 | 1.48% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.21% |
Humanity | H | 0,081560 | 0,081170 | 0,093450 | 0.48% |
Jito Staked SOL | JITOSOL | 90,93 | 90,93 | 94,23 | -2.1% |
River | RIVER | 7,72 | 6,71 | 8,01 | 11.76% |
NEXO | NEXO | 0,77 | 0,75 | 0,79 | -0.06% |
Polygon Ecosystem Token | POL | 0,070491 | 0,069883 | 0,072531 | -2.69% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.217,42 | 0,000000% |
| Ethereum | ETH | 1.977,81 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 523,18 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,01 | 0,000000% |
| Hyperliquid | HYPE | 36,98 | 0,000000% |
| TRON | TRX | 0,275092 | 0,000000% |
| Staked Ether | STETH | 1.977,41 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 16,10 | 152,76% |
| River | RIVER | 7,72 | 11,76% |
| MemeCore | M | 2,43 | 5,19% |
| PAX Gold | PAXG | 4.115,36 | 2,49% |
| DeXe | DEXE | 8,51 | 1,48% |
| Gatechain Token | GT | 5,82 | 1,24% |
| Tether Gold | XAUT | 4.078,16 | 1,08% |
| TRON | TRX | 0,275092 | 0,93% |
| OKB | OKB | 72,21 | 0,60% |
| Binance Coin | BNB | 523,18 | 0,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006582 | -5,46% |
| Bittensor | TAO | 206,64 | -4,98% |
| Worldcoin | WLD | 0,249830 | -4,87% |
| Morpho | MORPHO | 1,47 | -4,22% |
| Plasma | XPL | 0,115371 | -4,17% |
| Mantle | MANTLE | 0,56 | -3,83% |
| Near | NEAR | 1,16 | -3,71% |
| Pepe | PEPE | 0,000003 | -3,68% |
| Polkadot | DOT | 1,00 | -3,65% |
| Pump.fun | PUMP | 0,001556 | -3,63% |
