Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.304,00 | 70.745,00 | 72.954,00 | |
Ethereum | ETH | 2.058,07 | 2.041,02 | 2.151,07 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 644,34 | 640,76 | 666,70 | |
XRP | XRP | 1,13 | 1,12 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 89,33 | 88,19 | 93,41 | |
TRON | TRX | 0,293838 | 0,293178 | 0,294772 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,92 | |
Zcash | ZEC | 1.025,11 | 1.000,23 | 1.120,26 | |
Hyperliquid | HYPE | 67,37 | 66,52 | 70,23 | |
Dogecoin | DOGE | 0,067879 | 0,066909 | 0,071389 | |
Monero | XMR | 540,48 | 504,17 | 539,16 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 68,60 | 68,04 | 70,85 | |
Chainlink | LINK | 10,18 | 10,05 | 10,76 | |
LEO Token | LEO | 8,07 | 7,92 | 8,09 | |
Cardano | ADA | 0,181968 | 0,179182 | 0,193024 | |
Stellar | XLM | 0,150397 | 0,148758 | 0,157896 | |
NEAR Protocol | NEAR | 3,92 | 3,82 | 4,36 | |
Rain | RAIN | 0,007118 | 0,006934 | 0,007447 | |
Bitcoin Cash | BCH | 241,95 | 239,18 | 256,49 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 49,75 | 49,27 | 52,58 | |
Uniswap | UNI | 5,90 | 5,84 | 6,41 | |
Canton | CC | 0,088773 | 0,087451 | 0,093068 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,87 | 7,76 | 8,18 | |
Sui | SUI | 0,83 | 0,81 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,10 | 1,06 | 1,17 | |
Hedera | HBAR | 0,068119 | 0,066939 | 0,070620 | |
Tether Gold | XAUT | 3.556,49 | 3.547,94 | 3.571,46 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 220,53 | 216,97 | 232,99 | |
Cronos | CRO | 0,048432 | 0,047983 | 0,050423 | |
Bitway | BTW | 1,57 | 1,51 | 1,66 | |
Quant | QNT | 157,41 | 155,15 | 165,82 | |
Ethena | ENA | 0,166341 | 0,164836 | 0,190239 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
OKB | OKB | 95,64 | 94,66 | 99,52 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,85 | 0,79 | 1,03 | |
Aave | AAVE | 120,54 | 119,76 | 132,41 | |
Ondo | ONDO | 0,359054 | 0,354548 | 0,385653 | |
Pump.fun | PUMP | 0,003713 | 0,003634 | 0,004091 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.563,27 | 3.556,69 | 3.580,21 | |
Polkadot | DOT | 0,92 | 0,92 | 1,01 | |
Aster | ASTER | 0,62 | 0,61 | 0,63 | |
Worldcoin | WLD | 0,413532 | 0,408991 | 0,477098 | |
World Liberty Financial | WLFI | 0,047460 | 0,047080 | 0,048889 | |
Mantle | MNT | 0,450171 | 0,447273 | 0,477019 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,061309 | 0,060785 | 0,065289 | |
Morpho | MORPHO | 1,89 | 1,88 | 2,05 | |
Internet Computer | ICP | 2,34 | 2,31 | 2,48 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,71 | |
Ethereum Classic | ETC | 6,69 | 6,63 | 7,07 | |
Venice Token | VVV | 21,06 | 21,04 | 22,93 | |
Arbitrum | ARB | 0,147647 | 0,146294 | 0,162394 | |
JUST | JST | 0,125200 | 0,124573 | 0,126551 | |
Gate | GT | 8,70 | 8,68 | 9,01 | |
KuCoin | KCS | 6,46 | 6,42 | 6,66 | |
Kaspa | KAS | 0,031602 | 0,031315 | 0,033110 | |
POL (ex-MATIC) | POL | 0,078720 | 0,077827 | 0,081950 | |
Jupiter | JUP | 0,251448 | 0,247840 | 0,278493 | |
Algorand | ALGO | 0,091369 | 0,090081 | 0,096696 | |
Render | RENDER | 1,50 | 1,47 | 1,59 | |
Cosmos Hub | ATOM | 1,45 | 1,43 | 1,59 | |
Pi Network | PI | 0,068568 | 0,067913 | 0,070374 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,71 | 0,70 | 0,74 | |
Filecoin | FIL | 0,82 | 0,82 | 0,88 | |
Lighter | LIT | 2,73 | 2,70 | 2,96 | |
Injective | INJ | 6,69 | 6,67 | 7,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Akedo | AKE | 0,026527 | 0,025660 | 0,035696 | |
LayerZero | ZRO | 1,51 | 1,47 | 1,61 | |
Pearl | PEARL | 1,64 | 1,62 | 1,85 | |
PancakeSwap | CAKE | 1,82 | 1,79 | 1,95 | |
XDC Network | XDC | 0,028963 | 0,028906 | 0,031099 | |
Dash | DASH | 44,29 | 43,73 | 48,46 | |
Aptos | APT | 0,63 | 0,62 | 0,68 | |
Midnight | NIGHT | 0,032843 | 0,032457 | 0,035269 | |
Ether.fi | ETHFI | 0,54 | 0,54 | 0,60 | |
Beldex | BDX | 0,066816 | 0,065682 | 0,071606 | |
VeChain | VET | 0,006041 | 0,005982 | 0,006596 | |
Aerodrome Finance | AERO | 0,61 | 0,61 | 0,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,85 | |
| Figure Heloc | FIGR_HELOC | 0,92 | |
| Monero | XMR | 540,48 | |
| JUST | JST | 0,125200 | |
| World Liberty Financial | WLFI | 0,047460 | |
| LEO Token | LEO | 8,07 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Akedo | AKE | 0,026527 | |
| Worldcoin | WLD | 0,413532 | |
| Pepe | PEPE | 0,000004 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026527 | |
| Worldcoin | WLD | 0,413532 | |
| Pepe | PEPE | 0,000004 | |
| Ethena | ENA | 0,166341 | |
| Jupiter | JUP | 0,251448 | |
| NEAR Protocol | NEAR | 3,92 | |
| Pump.fun | PUMP | 0,003713 | |
| Pearl | PEARL | 1,64 | |
| Aave | AAVE | 120,54 | |
| Polkadot | DOT | 0,92 |
