Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.390.828,87 | 3.314.722,52 | 3.401.193,63 | 0.14% |
Ethereum | ETH | 103.572,50 | 101.226,61 | 104.690,24 | -0.28% |
Tether | USDT | 44,91 | 44,87 | 45,00 | -0.04% |
XRP | XRP | 64,07 | 62,54 | 64,41 | 0.26% |
Binance Coin | BNB | 28.201,02 | 27.633,49 | 28.247,62 | 0.65% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.07% |
Solana | SOL | 3.845,94 | 3.730,52 | 3.864,02 | -0.23% |
Hyperliquid | HYPE | 1.840,98 | 1.828,19 | 1.945,94 | -5.39% |
TRON | TRX | 14,72 | 14,67 | 15,08 | -2.28% |
Staked Ether | STETH | 103.033,93 | 100.372,83 | 104.584,04 | -0.59% |
WhiteBIT Token | WBT | 2.457,94 | 2.404,78 | 2.465,54 | 0.26% |
Dogecoin | DOGE | 4,25 | 4,16 | 4,28 | 0.08% |
Cardano | ADA | 11,09 | 10,83 | 11,18 | -0.06% |
LEO Token | LEO | 441,01 | 430,52 | 463,82 | 0.28% |
Sui | SUI | 42,29 | 41,17 | 42,88 | -1.04% |
Chainlink | LINK | 415,15 | 404,93 | 419,55 | 0.26% |
Wrapped Bitcoin | WBTC | 3.380.862,71 | 3.304.115,70 | 3.393.453,24 | 0.09% |
Bitcoin Cash | BCH | 19.794,95 | 19.350,65 | 20.101,70 | -0.2% |
Stellar | XLM | 7,66 | 7,46 | 7,71 | 0.17% |
Wrapped Beacon ETH | WBETH | 113.494,74 | 110.914,00 | 114.719,57 | -0.27% |
World Liberty Financial | WLFI | 3,51 | 3,45 | 3,53 | -0.71% |
Sky Dollar | USDS | 45,02 | 44,70 | 44,69 | 1.16% |
Cronos | CRO | 3,14 | 3,03 | 3,20 | 0.78% |
Toncoin | TON | 59,20 | 57,61 | 59,40 | 1.37% |
Monero | XMR | 15.876,11 | 15.270,87 | 16.159,17 | 1.61% |
Wrapped eETH | WEETH | 112.158,66 | 109.618,30 | 113.473,76 | -0.37% |
Aster | ASTER | 30,54 | 29,90 | 30,78 | 0.66% |
Ethena USDe | USDE | 44,86 | 44,89 | 44,88 | -0.18% |
ZCash | ZEC | 14.018,19 | 13.290,22 | 14.468,95 | -2.61% |
Hedera Hashgraph | HBAR | 4,05 | 3,91 | 4,06 | 2.04% |
Dai | DAI | 44,61 | 44,92 | 44,67 | -0.59% |
Avalanche | AVAX | 413,41 | 403,19 | 418,21 | -0.25% |
Litecoin | LTC | 2.465,44 | 2.421,80 | 2.486,09 | -0.7% |
XT.com Token | XT | 189,94 | 185,40 | 191,33 | 0.08% |
World Liberty Financial USD | USD1 | 44,88 | 44,87 | 44,95 | -0.09% |
PayPal USD | PYUSD | 44,89 | 44,87 | 44,94 | -0% |
Mantle | MANTLE | 28,23 | 26,65 | 29,67 | -3.66% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000272 | -0.02% |
Tether Gold | XAUT | 214.906,18 | 209.266,73 | 219.738,02 | -0.19% |
Uniswap Protocol Token | UNI | 145,11 | 143,53 | 149,45 | -1.8% |
OFFICIAL TRUMP | TRUMP | 129,40 | 124,50 | 129,40 | 1.97% |
VINCI | VINCI | 421,55 | 411,03 | 425,15 | 0.4% |
Pi Network | PI | 7,75 | 7,64 | 7,82 | 0.17% |
Bittensor | TAO | 11.085,00 | 10.680,00 | 11.087,00 | 0.72% |
Worldcoin | WLD | 11,84 | 11,51 | 11,94 | -0.59% |
Ondo | ONDO | 11,39 | 11,21 | 11,55 | -1.39% |
PAX Gold | PAXG | 215.087,77 | 209.493,94 | 219.752,96 | -0.13% |
Global Dollar | USDG | 44,89 | 44,91 | 44,92 | -0.04% |
Gatechain Token | GT | 323,31 | 314,81 | 331,79 | -0.19% |
Polkadot | DOT | 56,98 | 55,54 | 57,29 | -0.16% |
Morpho | MORPHO | 87,43 | 85,47 | 90,89 | -3.81% |
Sky | SKY | 3,62 | 3,38 | 3,66 | 5.51% |
Pump.fun | PUMP | 0,081599 | 0,079308 | 0,082698 | -1.09% |
OKB | OKB | 3.734,43 | 3.647,93 | 3.811,64 | -0.2% |
Near | NEAR | 60,65 | 59,45 | 61,27 | -0.83% |
Falcon USD | USDF | 44,78 | 44,86 | 44,83 | -0.37% |
Bitget token | BGB | 84,83 | 82,09 | 87,21 | 0.58% |
Ethena | ENA | 5,11 | 5,01 | 5,36 | -2.48% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000170 | 0.54% |
LayerZero | ZRO | 68,92 | 68,09 | 76,39 | -6.48% |
Ripple USD | RLUSD | 44,87 | 44,93 | 44,88 | -0.11% |
Aave | AAVE | 3.964,43 | 3.883,48 | 4.234,36 | -3.44% |
DeXe | DEXE | 637,27 | 597,74 | 743,81 | -10.91% |
Internet Computer | ICP | 110,20 | 108,00 | 111,10 | -0.81% |
Kite | KITE | 6,14 | 5,92 | 6,37 | -0.16% |
Ethereum Classic | ETC | 377,00 | 367,60 | 381,72 | -0.76% |
Arbitrum | ARB | 5,77 | 5,45 | 5,80 | 1.49% |
KuCoin Token | KCS | 387,15 | 371,81 | 391,44 | 1.21% |
Jupiter | JUP | 7,69 | 7,52 | 7,90 | -2.39% |
XDC Network | XDC | 1,35 | 1,29 | 1,42 | 1% |
Aptos | APT | 42,24 | 40,84 | 42,40 | 0.66% |
Quant | QNT | 3.338,05 | 3.239,46 | 3.392,90 | 0.15% |
USDD | USDD | 44,93 | 44,95 | 44,97 | 0.22% |
Plasma | XPL | 4,67 | 4,62 | 4,86 | -3.91% |
Algorand | ALGO | 4,60 | 4,54 | 4,74 | -2.73% |
Polygon Ecosystem Token | POL | 4,22 | 3,93 | 4,22 | 4.2% |
Coinbase Wrapped Staked ETH | CBETH | 116.740,71 | 114.006,47 | 118.129,33 | -0.31% |
United Stables | U | 44,88 | 44,83 | 44,94 | -0.04% |
Kaspa | KAS | 1,55 | 1,51 | 1,58 | -0.83% |
Lighter | LIT | 40,96 | 40,21 | 42,30 | -3.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.390.828,87 | 0,000000% |
| Ethereum | ETH | 103.572,50 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 64,07 | 0,000000% |
| Binance Coin | BNB | 28.201,02 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.845,94 | 0,000000% |
| Hyperliquid | HYPE | 1.840,98 | 0,000000% |
| TRON | TRX | 14,72 | 0,000000% |
| Staked Ether | STETH | 103.033,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,62 | 5,51% |
| Polygon Ecosystem Token | POL | 4,22 | 4,20% |
| Hedera Hashgraph | HBAR | 4,05 | 2,04% |
| OFFICIAL TRUMP | TRUMP | 129,40 | 1,97% |
| Arbitrum | ARB | 5,77 | 1,49% |
| Toncoin | TON | 59,20 | 1,37% |
| Sky Dollar | USDS | 45,02 | 1,16% |
| Monero | XMR | 15.876,11 | 1,61% |
| KuCoin Token | KCS | 387,15 | 1,21% |
| XDC Network | XDC | 1,35 | 1,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 637,27 | -10,91% |
| LayerZero | ZRO | 68,92 | -6,48% |
| Hyperliquid | HYPE | 1.840,98 | -5,39% |
| Plasma | XPL | 4,67 | -3,91% |
| Morpho | MORPHO | 87,43 | -3,81% |
| Mantle | MANTLE | 28,23 | -3,66% |
| Aave | AAVE | 3.964,43 | -3,44% |
| Lighter | LIT | 40,96 | -3,17% |
| Algorand | ALGO | 4,60 | -2,73% |
| ZCash | ZEC | 14.018,19 | -2,61% |
