Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.459,62 | 62.457,66 | 64.465,26 | -1.32% |
Ethereum | ETH | 1.962,86 | 1.954,53 | 2.047,01 | -2.76% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.06% |
XRP | XRP | 1,15 | 1,15 | 1,18 | -1.16% |
Binance Coin | BNB | 519,13 | 519,11 | 530,55 | -0.36% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.07% |
Solana | SOL | 70,27 | 70,17 | 74,28 | -3.65% |
Hyperliquid | HYPE | 36,66 | 36,47 | 38,46 | -3.02% |
TRON | TRX | 0,274540 | 0,271945 | 0,275604 | 0.6% |
Staked Ether | STETH | 1.962,47 | 1.953,75 | 2.046,81 | -2.77% |
WhiteBIT Token | WBT | 45,83 | 45,82 | 47,35 | -1.59% |
Dogecoin | DOGE | 0,078705 | 0,078464 | 0,082905 | -0.95% |
MemeCore | M | 2,43 | 2,33 | 2,47 | 2.56% |
RaveDAO | RAVE | 11,09 | 9,68 | 16,67 | 14.49% |
Cardano | ADA | 0,202513 | 0,202327 | 0,211415 | -2.05% |
LEO Token | LEO | 8,43 | 8,43 | 8,80 | -2.43% |
Sui | SUI | 0,79 | 0,78 | 0,82 | -1.83% |
Rain | RAIN | 0,006742 | 0,006534 | 0,006862 | -1.69% |
Chainlink | LINK | 7,65 | 7,59 | 7,88 | -2.19% |
Wrapped Bitcoin | WBTC | 62.352,55 | 62.320,26 | 64.417,67 | -1.28% |
Bitcoin Cash | BCH | 365,27 | 365,27 | 376,30 | -1.24% |
Sky Dollar | USDS | 0,83 | 0,85 | 0,84 | -1.98% |
Wrapped Beacon ETH | WBETH | 2.149,14 | 2.140,01 | 2.241,48 | -2.76% |
World Liberty Financial | WLFI | 0,068140 | 0,067860 | 0,070992 | -0.24% |
Stellar | XLM | 0,131477 | 0,130563 | 0,134405 | -0.33% |
Toncoin | TON | 1,16 | 1,15 | 1,23 | -4.97% |
Cronos | CRO | 0,058134 | 0,058112 | 0,060254 | -2.79% |
Monero | XMR | 289,62 | 285,49 | 306,50 | -2.03% |
Wrapped eETH | WEETH | 2.137,56 | 2.128,48 | 2.229,40 | -2.76% |
ZCash | ZEC | 298,12 | 293,38 | 323,00 | -3.76% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.15% |
Canton Coin | CC | 0,127528 | 0,123150 | 0,134212 | -2.66% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | 0.29% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.05% |
Avalanche | AVAX | 7,88 | 7,83 | 8,07 | -1.41% |
Hedera Hashgraph | HBAR | 0,072161 | 0,071711 | 0,074417 | -1.68% |
XT.com Token | XT | 3,53 | 3,48 | 3,71 | -1.85% |
Litecoin | LTC | 45,84 | 45,70 | 46,85 | -0.74% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.03% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | -4.13% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.13% |
Tether Gold | XAUT | 4.063,49 | 3.932,31 | 4.204,77 | 0.69% |
Monad | MON | 0,028421 | 0,028370 | 0,031735 | -7.86% |
Uniswap Protocol Token | UNI | 2,66 | 2,63 | 2,73 | -1.45% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.03% |
Worldcoin | WLD | 0,249767 | 0,247169 | 0,277223 | -9.55% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,35 | 2,44 | -1.29% |
VINCI | VINCI | 7,74 | 7,74 | 8,06 | -2.11% |
Bittensor | TAO | 207,33 | 201,00 | 215,23 | -3.2% |
Pi Network | PI | 0,141860 | 0,139360 | 0,142775 | 1.69% |
Ondo | ONDO | 0,211496 | 0,210596 | 0,221236 | -1.71% |
PAX Gold | PAXG | 4.076,89 | 3.939,81 | 4.212,72 | 0.87% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.1% |
Gatechain Token | GT | 5,90 | 5,52 | 6,32 | 2.69% |
Polkadot | DOT | 0,98 | 0,98 | 1,02 | -3.53% |
Pump.fun | PUMP | 0,001541 | 0,001538 | 0,001675 | -2.88% |
LayerZero | ZRO | 1,61 | 1,60 | 1,75 | -4.8% |
OKB | OKB | 71,39 | 70,96 | 75,02 | -0.99% |
Near | NEAR | 1,14 | 1,14 | 1,22 | -6.21% |
Morpho | MORPHO | 1,47 | 1,46 | 1,54 | -3.36% |
Sky | SKY | 0,062956 | 0,062653 | 0,064261 | 0.48% |
Bitget token | BGB | 1,61 | 1,61 | 1,63 | -0.37% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.31% |
Aave | AAVE | 84,47 | 82,60 | 86,07 | -0.44% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.9% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.08% |
Ethena | ENA | 0,080657 | 0,080261 | 0,083658 | -2.24% |
Kite | KITE | 0,117220 | 0,113440 | 0,119060 | 1.01% |
Internet Computer | ICP | 2,04 | 2,04 | 2,12 | -2.78% |
Plasma | XPL | 0,109738 | 0,108687 | 0,122208 | -9.27% |
Ethereum Classic | ETC | 7,05 | 7,02 | 7,25 | -1.48% |
KuCoin Token | KCS | 7,16 | 6,95 | 7,48 | -2.63% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.36% |
XDC Network | XDC | 0,025574 | 0,025314 | 0,027003 | -3.35% |
DeXe | DEXE | 10,04 | 8,42 | 10,63 | 17.72% |
Jupiter | JUP | 0,139900 | 0,138902 | 0,146049 | -2.05% |
Arbitrum | ARB | 0,094865 | 0,092559 | 0,097089 | -0.91% |
Algorand | ALGO | 0,094306 | 0,090273 | 0,096935 | -1.74% |
Quant | QNT | 62,66 | 62,43 | 64,79 | -1.92% |
Aptos | APT | 0,72 | 0,72 | 0,75 | -1.13% |
Humanity | H | 0,083600 | 0,081560 | 0,093450 | -2.78% |
Coinbase Wrapped Staked ETH | CBETH | 2.212,05 | 2.202,38 | 2.308,31 | -2.8% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.05% |
Jito Staked SOL | JITOSOL | 90,93 | 90,93 | 94,23 | -1.89% |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | -1.73% |
Polygon Ecosystem Token | POL | 0,071117 | 0,069883 | 0,071726 | 0.2% |
Kaspa | KAS | 0,027312 | 0,027015 | 0,028263 | -1.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.459,62 | 0,000000% |
| Ethereum | ETH | 1.962,86 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 519,13 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 70,27 | 0,000000% |
| Hyperliquid | HYPE | 36,66 | 0,000000% |
| TRON | TRX | 0,274540 | 0,000000% |
| Staked Ether | STETH | 1.962,47 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,04 | 17,72% |
| RaveDAO | RAVE | 11,09 | 14,49% |
| Gatechain Token | GT | 5,90 | 2,69% |
| MemeCore | M | 2,43 | 2,56% |
| Pi Network | PI | 0,141860 | 1,69% |
| Kite | KITE | 0,117220 | 1,01% |
| PAX Gold | PAXG | 4.076,89 | 0,87% |
| Tether Gold | XAUT | 4.063,49 | 0,69% |
| TRON | TRX | 0,274540 | 0,60% |
| Sky | SKY | 0,062956 | 0,483829% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,249767 | -9,55% |
| Plasma | XPL | 0,109738 | -9,27% |
| Monad | MON | 0,028421 | -7,86% |
| Near | NEAR | 1,14 | -6,21% |
| Toncoin | TON | 1,16 | -4,97% |
| LayerZero | ZRO | 1,61 | -4,80% |
| Mantle | MANTLE | 0,55 | -4,13% |
| ZCash | ZEC | 298,12 | -3,76% |
| Solana | SOL | 70,27 | -3,65% |
| Polkadot | DOT | 0,98 | -3,53% |
