Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.471.042,49 | 3.324.307,71 | 3.509.075,01 | 4.3% |
Ethereum | ETH | 109.139,83 | 103.698,16 | 110.478,47 | 4.83% |
Tether | USDT | 44,83 | 44,68 | 44,83 | 0.15% |
XRP | XRP | 66,76 | 63,55 | 67,63 | 4.47% |
Binance Coin | BNB | 28.797,50 | 28.042,75 | 28.941,38 | 2.58% |
USD Coin | USDC | 44,80 | 44,43 | 44,80 | 0.09% |
Solana | SOL | 4.020,23 | 3.874,94 | 4.067,63 | 3.64% |
Hyperliquid | HYPE | 2.017,68 | 1.936,07 | 2.039,07 | 3.13% |
TRON | TRX | 14,60 | 14,48 | 14,70 | -0.1% |
Staked Ether | STETH | 109.096,18 | 103.656,69 | 110.467,32 | 4.81% |
WhiteBIT Token | WBT | 2.525,42 | 2.427,64 | 2.554,10 | 3.86% |
Dogecoin | DOGE | 4,54 | 4,33 | 4,58 | 3.79% |
Cardano | ADA | 11,84 | 11,28 | 12,00 | 4.51% |
Sui | SUI | 45,98 | 43,60 | 46,71 | 5.09% |
Chainlink | LINK | 438,11 | 417,88 | 441,47 | 3.93% |
LEO Token | LEO | 450,82 | 431,76 | 497,10 | -4.37% |
Wrapped Bitcoin | WBTC | 3.463.668,55 | 3.314.878,25 | 3.503.409,73 | 4.29% |
Bitcoin Cash | BCH | 20.506,82 | 19.503,87 | 21.428,82 | 4.07% |
Wrapped Beacon ETH | WBETH | 119.551,77 | 113.590,96 | 121.084,41 | 4.83% |
Stellar | XLM | 7,90 | 7,35 | 7,93 | 6.9% |
World Liberty Financial | WLFI | 3,71 | 3,58 | 3,77 | 1.28% |
Sky Dollar | USDS | 44,52 | 44,92 | 44,80 | -0.74% |
Aave Ethereum WETH | AETHWETH | 109.139,83 | 103.698,16 | 110.489,52 | 4.83% |
Toncoin | TON | 63,52 | 63,00 | 65,10 | 0.03% |
Cronos | CRO | 3,25 | 3,05 | 3,36 | 3.59% |
Monero | XMR | 15.747,29 | 14.926,26 | 16.367,63 | 2.23% |
Wrapped eETH | WEETH | 118.809,62 | 112.875,45 | 120.266,87 | 4.83% |
Ethena USDe | USDE | 44,83 | 44,83 | 44,72 | 0.14% |
ZCash | ZEC | 15.331,43 | 14.574,27 | 16.165,89 | 1.57% |
Aster | ASTER | 30,82 | 30,17 | 31,40 | 1.75% |
Hedera Hashgraph | HBAR | 4,15 | 3,96 | 4,20 | 4.72% |
Avalanche | AVAX | 441,15 | 422,85 | 448,16 | 3.52% |
XT.com Token | XT | 197,32 | 186,84 | 203,09 | 3.9% |
Litecoin | LTC | 2.552,21 | 2.477,18 | 2.571,07 | 2.06% |
Dai | DAI | 44,67 | 44,92 | 44,76 | -0.62% |
Mantle | MANTLE | 30,79 | 29,04 | 31,94 | 3.69% |
World Liberty Financial USD | USD1 | 44,83 | 44,82 | 44,74 | 0.15% |
PayPal USD | PYUSD | 44,81 | 44,77 | 44,77 | 0.11% |
Shiba Inu | SHIB | 0,000289 | 0,000272 | 0,000290 | 3.78% |
Uniswap Protocol Token | UNI | 158,58 | 148,83 | 160,58 | 5.27% |
Tether Gold | XAUT | 215.751,06 | 204.993,79 | 228.634,50 | 0.14% |
OFFICIAL TRUMP | TRUMP | 137,20 | 133,40 | 139,50 | 2.08% |
Worldcoin | WLD | 13,62 | 13,28 | 14,73 | -2.57% |
Bittensor | TAO | 11.729,00 | 10.604,00 | 11.986,00 | 10.48% |
Pi Network | PI | 8,09 | 7,64 | 8,22 | 4.84% |
Ondo | ONDO | 12,43 | 11,70 | 12,54 | 4.02% |
PAX Gold | PAXG | 215.660,30 | 204.907,56 | 227.242,62 | 1.13% |
Global Dollar | USDG | 44,79 | 44,81 | 44,87 | -0% |
Polkadot | DOT | 60,31 | 57,57 | 60,71 | 2.41% |
Gatechain Token | GT | 328,16 | 311,56 | 344,96 | 2.99% |
Pump.fun | PUMP | 0,090702 | 0,086900 | 0,092997 | 3.89% |
LayerZero | ZRO | 90,00 | 86,02 | 91,98 | 3.93% |
Morpho | MORPHO | 88,87 | 78,21 | 92,22 | 11.83% |
Aave | AAVE | 5.271,42 | 4.992,72 | 5.314,05 | 4.88% |
Near | NEAR | 63,77 | 61,52 | 64,61 | 1.89% |
Sky | SKY | 3,53 | 3,38 | 3,57 | 3.9% |
Ethena | ENA | 5,52 | 4,86 | 5,55 | 13.46% |
OKB | OKB | 3.908,62 | 3.698,00 | 4.096,19 | 2.69% |
Bitget token | BGB | 85,35 | 80,37 | 90,37 | 0.71% |
Falcon USD | USDF | 44,52 | 44,76 | 44,58 | -0.29% |
Pepe | PEPE | 0,000183 | 0,000171 | 0,000185 | 3.78% |
Internet Computer | ICP | 118,90 | 114,10 | 120,70 | 2.41% |
Ripple USD | RLUSD | 44,82 | 44,83 | 44,73 | 0.1% |
Kite | KITE | 6,59 | 6,52 | 7,15 | -1.49% |
Ethereum Classic | ETC | 396,66 | 381,36 | 400,62 | 3.37% |
Plasma | XPL | 6,09 | 5,89 | 6,39 | -0.33% |
Arbitrum | ARB | 5,91 | 5,54 | 6,13 | 6.56% |
Jupiter | JUP | 8,43 | 7,80 | 8,52 | 8.02% |
KuCoin Token | KCS | 394,76 | 372,28 | 408,22 | 2.81% |
XDC Network | XDC | 1,43 | 1,36 | 1,54 | 1.69% |
Aptos | APT | 45,04 | 43,14 | 45,52 | 3.65% |
DeXe | DEXE | 533,57 | 487,81 | 585,63 | 7.46% |
Quant | QNT | 3.467,76 | 3.309,64 | 3.659,78 | 3.86% |
Algorand | ALGO | 5,11 | 4,98 | 5,28 | 2.26% |
USDD | USDD | 44,73 | 44,89 | 44,84 | -0.19% |
Lighter | LIT | 49,15 | 45,76 | 50,63 | 5.59% |
Coinbase Wrapped Staked ETH | CBETH | 123.030,06 | 116.885,46 | 124.581,05 | 4.84% |
Kaspa | KAS | 1,60 | 1,49 | 1,69 | 7.11% |
United Stables | U | 44,80 | 44,63 | 44,81 | 0.11% |
Polygon Ecosystem Token | POL | 4,08 | 3,93 | 4,08 | 2.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.471.042,49 | 0,000000% |
| Ethereum | ETH | 109.139,83 | 0,000000% |
| Tether | USDT | 44,83 | 0,000000% |
| XRP | XRP | 66,76 | 0,000000% |
| Binance Coin | BNB | 28.797,50 | 0,000000% |
| USD Coin | USDC | 44,80 | 0,000000% |
| Solana | SOL | 4.020,23 | 0,000000% |
| Hyperliquid | HYPE | 2.017,68 | 0,000000% |
| TRON | TRX | 14,60 | 0,000000% |
| Staked Ether | STETH | 109.096,18 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,52 | 13,46% |
| Morpho | MORPHO | 88,87 | 11,83% |
| Bittensor | TAO | 11.729,00 | 10,48% |
| Jupiter | JUP | 8,43 | 8,02% |
| DeXe | DEXE | 533,57 | 7,46% |
| Kaspa | KAS | 1,60 | 7,11% |
| Stellar | XLM | 7,90 | 6,90% |
| Arbitrum | ARB | 5,91 | 6,56% |
| Lighter | LIT | 49,15 | 5,59% |
| Uniswap Protocol Token | UNI | 158,58 | 5,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 450,82 | -4,37% |
| Worldcoin | WLD | 13,62 | -2,57% |
| Kite | KITE | 6,59 | -1,49% |
| Sky Dollar | USDS | 44,52 | -0,736820% |
| Dai | DAI | 44,67 | -0,615287% |
| Plasma | XPL | 6,09 | -0,327332% |
| Falcon USD | USDF | 44,52 | -0,285648% |
| USDD | USDD | 44,73 | -0,185855% |
| TRON | TRX | 14,60 | -0,099830% |
| Global Dollar | USDG | 44,79 | -0,003892% |
