Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.458.970,41 | 3.331.814,91 | 3.509.075,01 | 3% |
Ethereum | ETH | 108.509,91 | 103.698,16 | 110.478,47 | 3.47% |
Tether | USDT | 44,84 | 44,68 | 44,85 | 0.2% |
XRP | XRP | 66,09 | 63,55 | 67,63 | 2.12% |
Binance Coin | BNB | 28.677,16 | 28.042,75 | 28.941,38 | 0.76% |
USD Coin | USDC | 44,81 | 44,43 | 44,82 | 0.16% |
Solana | SOL | 3.987,93 | 3.909,65 | 4.067,63 | 0.12% |
Hyperliquid | HYPE | 1.993,27 | 1.936,07 | 2.039,07 | 1.35% |
TRON | TRX | 14,66 | 14,48 | 14,70 | 0.37% |
Staked Ether | STETH | 108.472,93 | 103.656,69 | 110.467,32 | 3.45% |
WhiteBIT Token | WBT | 2.516,33 | 2.433,71 | 2.554,10 | 2.58% |
Dogecoin | DOGE | 4,50 | 4,33 | 4,58 | 1.34% |
Cardano | ADA | 11,70 | 11,28 | 12,00 | 0.95% |
Sui | SUI | 45,27 | 43,60 | 46,71 | 1.81% |
Chainlink | LINK | 433,02 | 417,88 | 441,47 | 0.98% |
LEO Token | LEO | 449,25 | 432,74 | 497,10 | -5.56% |
Wrapped Bitcoin | WBTC | 3.447.359,84 | 3.268.566,01 | 3.549.673,39 | 3.01% |
Bitcoin Cash | BCH | 20.342,95 | 19.547,91 | 21.428,82 | 1.99% |
Wrapped Beacon ETH | WBETH | 118.861,76 | 113.590,96 | 121.084,41 | 3.47% |
Stellar | XLM | 7,74 | 7,35 | 7,93 | 3.83% |
Sky Dollar | USDS | 44,75 | 44,92 | 44,91 | -1.12% |
World Liberty Financial | WLFI | 3,67 | 3,58 | 3,77 | -0.68% |
Aave Ethereum WETH | AETHWETH | 108.509,91 | 103.698,16 | 110.489,52 | 3.47% |
Toncoin | TON | 62,71 | 62,71 | 65,10 | -0.94% |
Cronos | CRO | 3,22 | 3,05 | 3,36 | 1.75% |
Monero | XMR | 15.638,22 | 14.892,96 | 16.367,63 | 0.68% |
Wrapped eETH | WEETH | 118.113,04 | 112.875,45 | 120.266,87 | 3.46% |
Ethena USDe | USDE | 44,83 | 44,83 | 44,65 | 0.13% |
ZCash | ZEC | 14.831,30 | 14.271,12 | 16.165,89 | -3.6% |
Aster | ASTER | 30,69 | 30,17 | 31,40 | 0.07% |
Hedera Hashgraph | HBAR | 4,06 | 3,96 | 4,20 | 0.97% |
Avalanche | AVAX | 437,26 | 422,85 | 448,16 | 0.04% |
XT.com Token | XT | 196,18 | 186,84 | 203,09 | 1.96% |
Litecoin | LTC | 2.524,71 | 2.477,18 | 2.571,07 | -0.19% |
Dai | DAI | 44,70 | 44,92 | 44,49 | -0.6% |
Mantle | MANTLE | 30,55 | 29,04 | 31,94 | 1.11% |
World Liberty Financial USD | USD1 | 44,84 | 44,82 | 44,74 | 0.19% |
PayPal USD | PYUSD | 44,81 | 44,77 | 44,69 | 0.15% |
Shiba Inu | SHIB | 0,000285 | 0,000272 | 0,000290 | 0.55% |
Uniswap Protocol Token | UNI | 156,52 | 148,83 | 160,58 | 1.72% |
Tether Gold | XAUT | 216.987,96 | 206.312,47 | 225.209,46 | 1.6% |
OFFICIAL TRUMP | TRUMP | 136,30 | 133,40 | 139,50 | 0.29% |
Worldcoin | WLD | 12,94 | 12,74 | 14,73 | -9.25% |
Pi Network | PI | 8,11 | 7,64 | 8,22 | 4.35% |
Bittensor | TAO | 11.568,00 | 10.724,00 | 11.986,00 | 6.52% |
Ondo | ONDO | 12,21 | 11,70 | 12,54 | 0.66% |
PAX Gold | PAXG | 216.477,27 | 204.907,56 | 227.242,62 | 0.95% |
Global Dollar | USDG | 44,77 | 44,81 | 44,76 | -0.65% |
Polkadot | DOT | 59,56 | 57,57 | 60,71 | 0.05% |
Gatechain Token | GT | 328,44 | 311,56 | 344,96 | 3.5% |
Pump.fun | PUMP | 0,089904 | 0,086900 | 0,092997 | -0.44% |
LayerZero | ZRO | 88,50 | 86,02 | 91,98 | 0.45% |
Morpho | MORPHO | 87,73 | 78,21 | 92,22 | 9.38% |
Aave | AAVE | 5.253,00 | 4.999,24 | 5.329,06 | 2.18% |
Ethena | ENA | 5,55 | 4,86 | 5,66 | 10.31% |
Near | NEAR | 63,49 | 61,52 | 64,61 | -0.04% |
Sky | SKY | 3,50 | 3,40 | 3,57 | 1.8% |
OKB | OKB | 3.876,35 | 3.706,36 | 4.096,19 | 0.14% |
Bitget token | BGB | 85,29 | 80,37 | 90,37 | 0.16% |
Falcon USD | USDF | 44,71 | 44,76 | 44,58 | 0.15% |
Pepe | PEPE | 0,000181 | 0,000171 | 0,000185 | 1.19% |
Internet Computer | ICP | 118,00 | 114,10 | 120,70 | 0.6% |
Kite | KITE | 6,62 | 6,52 | 7,15 | -2.59% |
Ripple USD | RLUSD | 44,81 | 44,83 | 44,73 | 0.15% |
Ethereum Classic | ETC | 392,10 | 381,36 | 400,62 | -0.19% |
Plasma | XPL | 5,92 | 5,89 | 6,39 | -5.13% |
Arbitrum | ARB | 5,90 | 5,64 | 6,13 | 3.13% |
Jupiter | JUP | 8,29 | 7,97 | 8,52 | 3.19% |
KuCoin Token | KCS | 391,72 | 372,07 | 408,22 | 1.75% |
Aptos | APT | 44,64 | 43,14 | 45,52 | 1.63% |
XDC Network | XDC | 1,41 | 1,35 | 1,54 | 0.06% |
DeXe | DEXE | 545,17 | 488,91 | 585,63 | 10.2% |
Quant | QNT | 3.455,89 | 3.317,12 | 3.659,78 | 3.37% |
USDD | USDD | 44,67 | 44,89 | 44,69 | -0.48% |
Algorand | ALGO | 5,03 | 5,02 | 5,28 | -0.22% |
Lighter | LIT | 47,34 | 45,76 | 50,63 | 1.7% |
Coinbase Wrapped Staked ETH | CBETH | 122.319,97 | 116.885,46 | 124.581,05 | 3.48% |
Kaspa | KAS | 1,60 | 1,50 | 1,69 | 6.1% |
United Stables | U | 44,82 | 44,63 | 44,82 | 0.2% |
Polygon Ecosystem Token | POL | 4,03 | 3,93 | 4,08 | 0.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.458.970,41 | 0,000000% |
| Ethereum | ETH | 108.509,91 | 0,000000% |
| Tether | USDT | 44,84 | 0,000000% |
| XRP | XRP | 66,09 | 0,000000% |
| Binance Coin | BNB | 28.677,16 | 0,000000% |
| USD Coin | USDC | 44,81 | 0,000000% |
| Solana | SOL | 3.987,93 | 0,000000% |
| Hyperliquid | HYPE | 1.993,27 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 108.472,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,55 | 10,31% |
| DeXe | DEXE | 545,17 | 10,20% |
| Morpho | MORPHO | 87,73 | 9,38% |
| Bittensor | TAO | 11.568,00 | 6,52% |
| Kaspa | KAS | 1,60 | 6,10% |
| Pi Network | PI | 8,11 | 4,35% |
| Stellar | XLM | 7,74 | 3,83% |
| Gatechain Token | GT | 328,44 | 3,50% |
| Coinbase Wrapped Staked ETH | CBETH | 122.319,97 | 3,48% |
| Ethereum | ETH | 108.509,91 | 3,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,94 | -9,25% |
| LEO Token | LEO | 449,25 | -5,56% |
| Plasma | XPL | 5,92 | -5,13% |
| ZCash | ZEC | 14.831,30 | -3,60% |
| Kite | KITE | 6,62 | -2,59% |
| Sky Dollar | USDS | 44,75 | -1,12% |
| Toncoin | TON | 62,71 | -0,937203% |
| World Liberty Financial | WLFI | 3,67 | -0,677468% |
| Global Dollar | USDG | 44,77 | -0,646781% |
| Dai | DAI | 44,70 | -0,603695% |
