Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.471.134,70 | 3.324.307,71 | 3.509.075,01 | 4.31% |
Ethereum | ETH | 109.174,17 | 103.698,16 | 110.478,47 | 4.86% |
Tether | USDT | 44,84 | 44,68 | 44,84 | 0.17% |
XRP | XRP | 66,58 | 63,55 | 67,63 | 4.2% |
Binance Coin | BNB | 28.819,64 | 28.042,75 | 28.941,38 | 2.66% |
USD Coin | USDC | 44,80 | 44,43 | 44,80 | 0.09% |
Solana | SOL | 4.017,31 | 3.874,94 | 4.067,63 | 3.57% |
Hyperliquid | HYPE | 2.004,66 | 1.936,07 | 2.039,07 | 2.46% |
TRON | TRX | 14,64 | 14,48 | 14,70 | 0.14% |
Staked Ether | STETH | 109.130,51 | 103.656,69 | 110.467,32 | 4.84% |
WhiteBIT Token | WBT | 2.526,93 | 2.427,64 | 2.554,10 | 3.92% |
Dogecoin | DOGE | 4,52 | 4,33 | 4,58 | 3.23% |
Cardano | ADA | 11,82 | 11,28 | 12,00 | 4.32% |
Sui | SUI | 45,74 | 43,60 | 46,71 | 4.54% |
Chainlink | LINK | 435,75 | 417,88 | 441,47 | 3.37% |
LEO Token | LEO | 450,83 | 431,76 | 497,10 | -4.37% |
Wrapped Bitcoin | WBTC | 3.465.188,20 | 3.268.566,01 | 3.549.673,39 | 4.3% |
Bitcoin Cash | BCH | 20.409,43 | 19.503,87 | 21.428,82 | 3.58% |
Wrapped Beacon ETH | WBETH | 119.589,39 | 113.590,96 | 121.084,41 | 4.86% |
Stellar | XLM | 7,84 | 7,35 | 7,93 | 6.18% |
Sky Dollar | USDS | 44,77 | 44,92 | 44,80 | -0.17% |
World Liberty Financial | WLFI | 3,71 | 3,58 | 3,77 | 1.28% |
Aave Ethereum WETH | AETHWETH | 109.174,17 | 103.698,16 | 110.489,52 | 4.86% |
Toncoin | TON | 63,30 | 63,00 | 65,10 | -0.31% |
Cronos | CRO | 3,25 | 3,05 | 3,36 | 3.49% |
Monero | XMR | 15.576,44 | 14.859,40 | 16.367,63 | 1.12% |
Wrapped eETH | WEETH | 118.836,09 | 112.875,45 | 120.266,87 | 4.85% |
Ethena USDe | USDE | 44,82 | 44,83 | 44,72 | 0.12% |
ZCash | ZEC | 15.088,97 | 14.398,36 | 16.165,89 | -0.04% |
Aster | ASTER | 30,88 | 30,17 | 31,40 | 1.95% |
Hedera Hashgraph | HBAR | 4,11 | 3,96 | 4,20 | 3.61% |
Avalanche | AVAX | 441,09 | 422,85 | 448,16 | 3.5% |
XT.com Token | XT | 197,24 | 186,84 | 203,09 | 3.86% |
Litecoin | LTC | 2.543,98 | 2.477,18 | 2.571,07 | 1.73% |
Dai | DAI | 44,98 | 44,92 | 44,76 | 0.08% |
Mantle | MANTLE | 30,82 | 29,04 | 31,94 | 3.81% |
World Liberty Financial USD | USD1 | 44,85 | 44,82 | 44,74 | 0.18% |
PayPal USD | PYUSD | 44,82 | 44,77 | 44,77 | 0.13% |
Shiba Inu | SHIB | 0,000287 | 0,000272 | 0,000290 | 3.16% |
Uniswap Protocol Token | UNI | 158,20 | 148,83 | 160,58 | 5.02% |
Tether Gold | XAUT | 216.865,65 | 205.847,61 | 225.418,88 | 1.52% |
OFFICIAL TRUMP | TRUMP | 137,40 | 133,40 | 139,50 | 2.23% |
Worldcoin | WLD | 13,67 | 13,28 | 14,73 | -2.22% |
Pi Network | PI | 8,12 | 7,64 | 8,22 | 5.22% |
Bittensor | TAO | 11.604,00 | 10.604,00 | 11.986,00 | 9.31% |
Ondo | ONDO | 12,31 | 11,70 | 12,54 | 3.01% |
PAX Gold | PAXG | 217.655,96 | 204.907,56 | 227.242,62 | 2.07% |
Global Dollar | USDG | 44,81 | 44,81 | 44,87 | 0.03% |
Polkadot | DOT | 60,47 | 57,57 | 60,71 | 2.68% |
Gatechain Token | GT | 330,22 | 311,56 | 344,96 | 3.64% |
Pump.fun | PUMP | 0,090700 | 0,086900 | 0,092997 | 3.89% |
LayerZero | ZRO | 89,20 | 86,02 | 91,98 | 3% |
Morpho | MORPHO | 88,16 | 78,21 | 92,22 | 10.93% |
Aave | AAVE | 5.300,84 | 4.992,72 | 5.314,05 | 5.47% |
Sky | SKY | 3,51 | 3,38 | 3,57 | 3.42% |
Near | NEAR | 63,82 | 61,52 | 64,61 | 1.98% |
OKB | OKB | 3.904,35 | 3.698,00 | 4.096,19 | 2.58% |
Ethena | ENA | 5,47 | 4,86 | 5,57 | 12.44% |
Bitget token | BGB | 85,70 | 80,37 | 90,37 | 1.13% |
Falcon USD | USDF | 44,90 | 44,76 | 44,58 | 0.57% |
Pepe | PEPE | 0,000183 | 0,000171 | 0,000185 | 3.76% |
Internet Computer | ICP | 118,70 | 114,10 | 120,70 | 2.24% |
Ripple USD | RLUSD | 44,82 | 44,83 | 44,73 | 0.09% |
Kite | KITE | 6,63 | 6,52 | 7,15 | -1% |
Ethereum Classic | ETC | 397,54 | 381,36 | 400,62 | 3.59% |
Plasma | XPL | 6,02 | 5,89 | 6,39 | -1.47% |
Arbitrum | ARB | 5,92 | 5,54 | 6,13 | 6.8% |
Jupiter | JUP | 8,42 | 7,80 | 8,52 | 7.88% |
KuCoin Token | KCS | 393,68 | 372,07 | 408,22 | 2.53% |
XDC Network | XDC | 1,42 | 1,35 | 1,54 | 1.44% |
Aptos | APT | 45,23 | 43,14 | 45,52 | 4.09% |
DeXe | DEXE | 540,00 | 487,81 | 585,63 | 8.75% |
Quant | QNT | 3.483,65 | 3.309,64 | 3.659,78 | 4.34% |
USDD | USDD | 44,84 | 44,89 | 44,84 | 0.06% |
Algorand | ALGO | 5,09 | 4,98 | 5,28 | 1.94% |
Lighter | LIT | 47,52 | 45,76 | 50,63 | 2.08% |
Coinbase Wrapped Staked ETH | CBETH | 123.068,77 | 116.885,46 | 124.581,05 | 4.87% |
Kaspa | KAS | 1,61 | 1,49 | 1,69 | 7.59% |
United Stables | U | 44,80 | 44,63 | 44,81 | 0.11% |
Polygon Ecosystem Token | POL | 4,05 | 3,93 | 4,08 | 1.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.471.134,70 | 0,000000% |
| Ethereum | ETH | 109.174,17 | 0,000000% |
| Tether | USDT | 44,84 | 0,000000% |
| XRP | XRP | 66,58 | 0,000000% |
| Binance Coin | BNB | 28.819,64 | 0,000000% |
| USD Coin | USDC | 44,80 | 0,000000% |
| Solana | SOL | 4.017,31 | 0,000000% |
| Hyperliquid | HYPE | 2.004,66 | 0,000000% |
| TRON | TRX | 14,64 | 0,000000% |
| Staked Ether | STETH | 109.130,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,47 | 12,44% |
| Morpho | MORPHO | 88,16 | 10,93% |
| Bittensor | TAO | 11.604,00 | 9,31% |
| DeXe | DEXE | 540,00 | 8,75% |
| Jupiter | JUP | 8,42 | 7,88% |
| Kaspa | KAS | 1,61 | 7,59% |
| Arbitrum | ARB | 5,92 | 6,80% |
| Stellar | XLM | 7,84 | 6,18% |
| Pi Network | PI | 8,12 | 5,22% |
| Aave | AAVE | 5.300,84 | 5,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 450,83 | -4,37% |
| Worldcoin | WLD | 13,67 | -2,22% |
| Plasma | XPL | 6,02 | -1,47% |
| Kite | KITE | 6,63 | -1,00% |
| Toncoin | TON | 63,30 | -0,314845% |
| Sky Dollar | USDS | 44,77 | -0,174471% |
| ZCash | ZEC | 15.088,97 | -0,035341% |
| Global Dollar | USDG | 44,81 | 0,030471% |
| USDD | USDD | 44,84 | 0,064603% |
| Dai | DAI | 44,98 | 0,075337% |
