Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.308.186,23 | 3.302.970,93 | 3.396.661,45 | -0.67% |
Ethereum | ETH | 103.746,88 | 103.047,49 | 107.894,42 | -2.35% |
Tether | USDT | 44,76 | 44,66 | 44,76 | 0.13% |
XRP | XRP | 60,68 | 60,52 | 62,29 | -0.73% |
Binance Coin | BNB | 27.487,51 | 27.391,40 | 27.937,81 | 0.26% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.13% |
Solana | SOL | 3.718,00 | 3.710,98 | 3.915,20 | -3.12% |
Hyperliquid | HYPE | 1.947,47 | 1.925,86 | 2.020,75 | -2.29% |
TRON | TRX | 14,49 | 14,34 | 14,58 | 0.83% |
Staked Ether | STETH | 103.726,13 | 103.006,27 | 107.883,63 | -2.36% |
WhiteBIT Token | WBT | 2.428,65 | 2.422,66 | 2.496,61 | -0.94% |
Dogecoin | DOGE | 4,15 | 4,14 | 4,37 | -0.62% |
Cardano | ADA | 10,69 | 10,67 | 11,14 | -1.67% |
LEO Token | LEO | 446,34 | 445,64 | 463,51 | -1.79% |
Sui | SUI | 41,73 | 41,35 | 43,02 | -1.2% |
Chainlink | LINK | 404,23 | 400,26 | 414,47 | -1.74% |
Wrapped Bitcoin | WBTC | 3.302.231,59 | 3.295.704,66 | 3.394.154,03 | -0.64% |
Bitcoin Cash | BCH | 19.333,20 | 19.273,02 | 20.095,89 | -0.7% |
Wrapped Beacon ETH | WBETH | 113.592,46 | 112.826,70 | 118.144,39 | -2.35% |
Sky Dollar | USDS | 44,13 | 44,99 | 44,51 | -1.33% |
World Liberty Financial | WLFI | 3,60 | 3,58 | 3,74 | 0.08% |
Stellar | XLM | 6,94 | 6,88 | 7,09 | -0.14% |
Toncoin | TON | 61,00 | 60,90 | 64,40 | -4.98% |
Cronos | CRO | 3,07 | 3,02 | 3,23 | -2.32% |
Monero | XMR | 15.234,85 | 15.097,41 | 16.149,50 | -2.06% |
Wrapped eETH | WEETH | 112.980,35 | 112.218,72 | 117.507,81 | -2.35% |
ZCash | ZEC | 15.810,99 | 15.395,31 | 17.314,71 | -3.05% |
Ethena USDe | USDE | 44,75 | 44,72 | 44,71 | 0.16% |
Aster | ASTER | 29,67 | 29,53 | 31,33 | -0.77% |
Dai | DAI | 44,55 | 44,75 | 44,51 | -0.24% |
Avalanche | AVAX | 416,29 | 412,79 | 425,94 | -1.03% |
Hedera Hashgraph | HBAR | 3,80 | 3,78 | 3,92 | -1.58% |
XT.com Token | XT | 186,96 | 183,35 | 195,65 | -1.31% |
Litecoin | LTC | 2.412,94 | 2.409,84 | 2.469,07 | -0.59% |
PayPal USD | PYUSD | 44,74 | 44,62 | 44,71 | 0.2% |
World Liberty Financial USD | USD1 | 44,70 | 44,62 | 44,70 | 0.16% |
Mantle | MANTLE | 29,26 | 28,86 | 30,96 | -3.87% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000269 | -0.98% |
Tether Gold | XAUT | 214.255,67 | 204.865,79 | 224.154,27 | 0.96% |
Uniswap Protocol Token | UNI | 140,21 | 138,20 | 144,14 | -1.31% |
Worldcoin | WLD | 13,28 | 13,04 | 14,59 | -8.6% |
OFFICIAL TRUMP | TRUMP | 124,90 | 124,00 | 128,50 | -1.19% |
VINCI | VINCI | 410,22 | 409,57 | 424,58 | -1.46% |
Bittensor | TAO | 10.945,00 | 10.577,00 | 11.333,00 | -2.83% |
Pi Network | PI | 7,50 | 7,35 | 7,55 | 2.07% |
Ondo | ONDO | 11,18 | 11,09 | 11,65 | -1.32% |
PAX Gold | PAXG | 214.797,75 | 204.412,01 | 226.282,75 | 1.14% |
Global Dollar | USDG | 44,73 | 44,63 | 44,70 | 0.12% |
Gatechain Token | GT | 312,84 | 291,02 | 333,15 | 3.41% |
Polkadot | DOT | 51,78 | 51,41 | 53,43 | -2.56% |
LayerZero | ZRO | 85,50 | 84,80 | 92,30 | -4.15% |
Pump.fun | PUMP | 0,082200 | 0,080902 | 0,088498 | -1.67% |
OKB | OKB | 3.774,64 | 3.752,84 | 3.952,62 | -0.51% |
Near | NEAR | 60,44 | 60,38 | 64,28 | -5.56% |
Sky | SKY | 3,33 | 3,29 | 3,39 | 0.83% |
Morpho | MORPHO | 77,72 | 76,83 | 80,94 | -2.47% |
Falcon USD | USDF | 44,75 | 44,65 | 44,59 | 0.51% |
Bitget token | BGB | 85,18 | 82,03 | 89,12 | -0.28% |
Aave | AAVE | 4.496,06 | 4.349,29 | 4.539,65 | 0.67% |
Pepe | PEPE | 0,000159 | 0,000159 | 0,000170 | -2.25% |
Ripple USD | RLUSD | 44,76 | 44,66 | 44,70 | 0.16% |
Ethena | ENA | 4,27 | 4,22 | 4,42 | -1.36% |
Internet Computer | ICP | 108,20 | 107,80 | 112,20 | -2.08% |
Plasma | XPL | 5,83 | 5,82 | 6,45 | -8.48% |
Kite | KITE | 6,12 | 5,99 | 6,30 | 0.48% |
Ethereum Classic | ETC | 370,30 | 369,07 | 383,76 | -1.96% |
KuCoin Token | KCS | 378,57 | 366,44 | 393,71 | -2.13% |
USDD | USDD | 44,66 | 44,72 | 44,69 | -0.06% |
DeXe | DEXE | 537,41 | 435,63 | 568,80 | 19.92% |
XDC Network | XDC | 1,36 | 1,31 | 1,45 | -2.71% |
Jupiter | JUP | 7,39 | 7,31 | 7,69 | -1.57% |
Arbitrum | ARB | 5,00 | 4,88 | 5,13 | -1.06% |
Quant | QNT | 3.319,45 | 3.270,76 | 3.465,33 | -1.2% |
Algorand | ALGO | 4,94 | 4,76 | 5,12 | -2.16% |
Aptos | APT | 38,47 | 37,97 | 39,44 | -0.48% |
Lighter | LIT | 44,77 | 44,77 | 50,52 | -8.45% |
Coinbase Wrapped Staked ETH | CBETH | 116.917,55 | 116.114,95 | 121.667,14 | -2.39% |
United Stables | U | 44,73 | 44,60 | 44,74 | 0.18% |
NEXO | NEXO | 40,03 | 39,57 | 41,64 | -1.4% |
Polygon Ecosystem Token | POL | 3,75 | 3,68 | 3,78 | 0.17% |
Render Network | RENDER | 83,37 | 81,30 | 85,50 | -1.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.308.186,23 | 0,000000% |
| Ethereum | ETH | 103.746,88 | 0,000000% |
| Tether | USDT | 44,76 | 0,000000% |
| XRP | XRP | 60,68 | 0,000000% |
| Binance Coin | BNB | 27.487,51 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.718,00 | 0,000000% |
| Hyperliquid | HYPE | 1.947,47 | 0,000000% |
| TRON | TRX | 14,49 | 0,000000% |
| Staked Ether | STETH | 103.726,13 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 537,41 | 19,92% |
| Gatechain Token | GT | 312,84 | 3,41% |
| Pi Network | PI | 7,50 | 2,07% |
| PAX Gold | PAXG | 214.797,75 | 1,14% |
| Tether Gold | XAUT | 214.255,67 | 0,96% |
| TRON | TRX | 14,49 | 0,83% |
| Sky | SKY | 3,33 | 0,83% |
| Aave | AAVE | 4.496,06 | 0,67% |
| Falcon USD | USDF | 44,75 | 0,51% |
| Kite | KITE | 6,12 | 0,476190% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,28 | -8,60% |
| Plasma | XPL | 5,83 | -8,48% |
| Lighter | LIT | 44,77 | -8,45% |
| Near | NEAR | 60,44 | -5,56% |
| Toncoin | TON | 61,00 | -4,98% |
| LayerZero | ZRO | 85,50 | -4,15% |
| Mantle | MANTLE | 29,26 | -3,87% |
| Solana | SOL | 3.718,00 | -3,12% |
| ZCash | ZEC | 15.810,99 | -3,05% |
| Bittensor | TAO | 10.945,00 | -2,83% |
