Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.472.683,08 | 3.331.814,91 | 3.509.075,01 | 3.63% |
Ethereum | ETH | 109.029,14 | 103.698,16 | 110.478,47 | 4.1% |
Tether | USDT | 44,86 | 44,68 | 44,86 | 0.32% |
XRP | XRP | 66,40 | 63,55 | 67,63 | 2.66% |
Binance Coin | BNB | 28.794,41 | 28.042,75 | 28.941,38 | 1.77% |
USD Coin | USDC | 44,83 | 44,56 | 44,83 | 0.31% |
Solana | SOL | 4.000,66 | 3.909,65 | 4.067,63 | 0.56% |
Hyperliquid | HYPE | 2.007,47 | 1.936,07 | 2.039,07 | 3.14% |
TRON | TRX | 14,69 | 14,48 | 14,79 | 0.41% |
Staked Ether | STETH | 109.007,33 | 103.656,69 | 110.467,32 | 4.1% |
WhiteBIT Token | WBT | 2.527,94 | 2.433,71 | 2.554,10 | 3.22% |
Dogecoin | DOGE | 4,50 | 4,33 | 4,58 | 2.06% |
Cardano | ADA | 11,69 | 11,28 | 12,00 | 1.23% |
Sui | SUI | 45,45 | 43,60 | 46,71 | 1.8% |
Chainlink | LINK | 432,60 | 417,88 | 441,47 | 1.46% |
LEO Token | LEO | 451,03 | 432,74 | 497,10 | -4.99% |
Wrapped Bitcoin | WBTC | 3.464.648,79 | 3.323.217,04 | 3.503.409,73 | 3.57% |
Bitcoin Cash | BCH | 20.414,53 | 19.546,86 | 21.428,82 | 2.41% |
Wrapped Beacon ETH | WBETH | 119.430,52 | 113.590,96 | 121.084,41 | 4.1% |
Stellar | XLM | 7,82 | 7,35 | 7,93 | 4.34% |
Sky Dollar | USDS | 44,98 | 44,92 | 44,74 | 0.72% |
World Liberty Financial | WLFI | 3,69 | 3,58 | 3,77 | 0.68% |
Aave Ethereum WETH | AETHWETH | 109.029,14 | 103.698,16 | 110.478,47 | 4.1% |
Toncoin | TON | 63,20 | 62,40 | 65,10 | -0.16% |
Cronos | CRO | 3,24 | 3,05 | 3,36 | 2.33% |
Monero | XMR | 15.550,80 | 14.892,96 | 16.367,63 | 0.98% |
Wrapped eETH | WEETH | 118.678,22 | 112.875,45 | 120.266,87 | 4.1% |
Ethena USDe | USDE | 44,84 | 44,83 | 44,65 | 0.34% |
Aster | ASTER | 30,71 | 30,17 | 31,40 | -0.45% |
ZCash | ZEC | 14.612,86 | 13.924,34 | 16.165,89 | -4.23% |
Avalanche | AVAX | 440,10 | 422,85 | 448,16 | 1.18% |
Hedera Hashgraph | HBAR | 4,07 | 3,96 | 4,20 | 0.92% |
XT.com Token | XT | 196,78 | 186,84 | 203,09 | 2.44% |
Litecoin | LTC | 2.545,70 | 2.477,18 | 2.571,07 | 1.69% |
Dai | DAI | 44,92 | 44,92 | 44,49 | 0.64% |
Mantle | MANTLE | 30,64 | 29,04 | 31,94 | 2.4% |
World Liberty Financial USD | USD1 | 44,86 | 44,82 | 44,74 | 0.31% |
PayPal USD | PYUSD | 44,84 | 44,77 | 44,69 | 0.28% |
Shiba Inu | SHIB | 0,000285 | 0,000272 | 0,000290 | 2.07% |
Uniswap Protocol Token | UNI | 157,42 | 148,83 | 160,58 | 3.12% |
Tether Gold | XAUT | 215.922,43 | 206.312,47 | 225.209,46 | 1.26% |
OFFICIAL TRUMP | TRUMP | 137,00 | 133,40 | 138,60 | 0.66% |
Worldcoin | WLD | 12,81 | 12,69 | 14,73 | -11.04% |
Bittensor | TAO | 11.709,00 | 10.936,00 | 11.986,00 | 6.58% |
Pi Network | PI | 8,04 | 7,64 | 8,22 | 4.43% |
Ondo | ONDO | 12,30 | 11,70 | 12,54 | 1.82% |
PAX Gold | PAXG | 216.198,79 | 206.677,30 | 225.239,63 | 1.36% |
Global Dollar | USDG | 44,87 | 44,81 | 44,66 | 0.36% |
Polkadot | DOT | 59,74 | 57,57 | 60,71 | 0.15% |
Gatechain Token | GT | 326,47 | 310,23 | 344,96 | 2.47% |
Pump.fun | PUMP | 0,091002 | 0,086900 | 0,092997 | 1.23% |
LayerZero | ZRO | 89,40 | 80,00 | 92,07 | 1.7% |
Ethena | ENA | 5,91 | 4,86 | 5,98 | 16.92% |
Morpho | MORPHO | 87,69 | 78,21 | 92,22 | 9.54% |
Aave | AAVE | 5.234,02 | 4.999,24 | 5.329,06 | 0.98% |
Sky | SKY | 3,53 | 3,40 | 3,57 | 3.45% |
Near | NEAR | 63,80 | 61,52 | 64,61 | -0.17% |
OKB | OKB | 3.892,60 | 3.706,36 | 4.096,19 | 0.62% |
Bitget token | BGB | 85,59 | 80,37 | 90,37 | 1.01% |
Falcon USD | USDF | 44,81 | 44,76 | 44,58 | 0.32% |
Pepe | PEPE | 0,000180 | 0,000171 | 0,000185 | 1.84% |
Internet Computer | ICP | 118,10 | 114,10 | 120,70 | 0.68% |
Kite | KITE | 6,60 | 6,52 | 7,15 | -3.79% |
Ripple USD | RLUSD | 44,84 | 44,83 | 44,73 | 0.27% |
Ethereum Classic | ETC | 396,93 | 381,36 | 400,62 | 2.2% |
Plasma | XPL | 5,98 | 5,89 | 6,39 | -5.23% |
Arbitrum | ARB | 5,95 | 5,64 | 6,13 | 3.42% |
Jupiter | JUP | 8,33 | 7,98 | 8,52 | 4.02% |
KuCoin Token | KCS | 394,03 | 372,07 | 408,22 | 2.2% |
Aptos | APT | 45,03 | 43,14 | 45,52 | 0.9% |
XDC Network | XDC | 1,39 | 1,32 | 1,54 | -0.78% |
DeXe | DEXE | 547,33 | 490,38 | 585,63 | 10.76% |
Quant | QNT | 3.459,61 | 3.298,80 | 3.659,78 | 3.14% |
USDD | USDD | 44,87 | 44,89 | 44,69 | 0.49% |
Algorand | ALGO | 5,02 | 5,00 | 5,28 | -2.71% |
Lighter | LIT | 47,25 | 45,76 | 50,63 | 0.77% |
Coinbase Wrapped Staked ETH | CBETH | 122.905,28 | 116.889,60 | 124.581,05 | 4.09% |
Kaspa | KAS | 1,60 | 1,50 | 1,69 | 5.21% |
United Stables | U | 44,83 | 44,63 | 44,83 | 0.27% |
Polygon Ecosystem Token | POL | 4,09 | 3,93 | 4,09 | 1.83% |
Cosmos | ATOM | 82,78 | 79,85 | 83,58 | 2.31% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.472.683,08 | 0,000000% |
| Ethereum | ETH | 109.029,14 | 0,000000% |
| Tether | USDT | 44,86 | 0,000000% |
| XRP | XRP | 66,40 | 0,000000% |
| Binance Coin | BNB | 28.794,41 | 0,000000% |
| USD Coin | USDC | 44,83 | 0,000000% |
| Solana | SOL | 4.000,66 | 0,000000% |
| Hyperliquid | HYPE | 2.007,47 | 0,000000% |
| TRON | TRX | 14,69 | 0,000000% |
| Staked Ether | STETH | 109.007,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,91 | 16,92% |
| DeXe | DEXE | 547,33 | 10,76% |
| Morpho | MORPHO | 87,69 | 9,54% |
| Bittensor | TAO | 11.709,00 | 6,58% |
| Kaspa | KAS | 1,60 | 5,21% |
| Pi Network | PI | 8,04 | 4,43% |
| Stellar | XLM | 7,82 | 4,34% |
| Ethereum | ETH | 109.029,14 | 4,10% |
| Wrapped Beacon ETH | WBETH | 119.430,52 | 4,10% |
| Aave Ethereum WETH | AETHWETH | 109.029,14 | 4,10% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,81 | -11,04% |
| Plasma | XPL | 5,98 | -5,23% |
| LEO Token | LEO | 451,03 | -4,99% |
| ZCash | ZEC | 14.612,86 | -4,23% |
| Kite | KITE | 6,60 | -3,79% |
| Algorand | ALGO | 5,02 | -2,71% |
| XDC Network | XDC | 1,39 | -0,782478% |
| Aster | ASTER | 30,71 | -0,453461% |
| Near | NEAR | 63,80 | -0,174599% |
| Toncoin | TON | 63,20 | -0,158051% |
