Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.476.857,12 | 3.331.814,91 | 3.509.075,01 | 3.78% |
Ethereum | ETH | 109.046,04 | 103.698,16 | 110.478,47 | 4.01% |
Tether | USDT | 44,87 | 44,68 | 44,87 | 0.27% |
XRP | XRP | 66,53 | 63,55 | 67,63 | 2.41% |
Binance Coin | BNB | 28.843,12 | 28.042,75 | 28.941,38 | 1.77% |
USD Coin | USDC | 44,83 | 44,56 | 44,83 | 0.25% |
Solana | SOL | 4.002,64 | 3.909,65 | 4.067,63 | 0.57% |
Hyperliquid | HYPE | 1.997,27 | 1.936,07 | 2.039,07 | 2.62% |
TRON | TRX | 14,70 | 14,48 | 14,79 | 0.44% |
Staked Ether | STETH | 109.024,23 | 103.656,69 | 110.467,32 | 4.01% |
WhiteBIT Token | WBT | 2.529,80 | 2.433,71 | 2.554,10 | 3.35% |
Dogecoin | DOGE | 4,49 | 4,33 | 4,58 | 1.53% |
Cardano | ADA | 11,70 | 11,28 | 12,00 | 1.14% |
Sui | SUI | 45,46 | 43,60 | 46,71 | 1.18% |
Chainlink | LINK | 433,06 | 417,88 | 441,47 | 1.71% |
LEO Token | LEO | 451,57 | 432,74 | 497,10 | -4.85% |
Wrapped Bitcoin | WBTC | 3.458.940,39 | 3.268.566,01 | 3.549.673,39 | 3.43% |
Bitcoin Cash | BCH | 20.401,55 | 19.546,86 | 21.428,82 | 1.65% |
Wrapped Beacon ETH | WBETH | 119.449,03 | 113.590,96 | 121.084,41 | 4.01% |
Stellar | XLM | 7,85 | 7,35 | 7,93 | 4.35% |
Sky Dollar | USDS | 45,00 | 44,92 | 44,74 | 0.8% |
World Liberty Financial | WLFI | 3,69 | 3,58 | 3,77 | 0.38% |
Aave Ethereum WETH | AETHWETH | 109.046,04 | 103.698,16 | 110.478,47 | 4.01% |
Toncoin | TON | 63,40 | 62,40 | 65,10 | -0.47% |
Cronos | CRO | 3,22 | 3,05 | 3,36 | 1.25% |
Monero | XMR | 15.614,52 | 14.892,96 | 16.367,63 | 1.74% |
Wrapped eETH | WEETH | 118.696,61 | 112.875,45 | 120.266,87 | 4.01% |
Ethena USDe | USDE | 44,84 | 44,83 | 44,65 | 0.23% |
Aster | ASTER | 30,75 | 30,17 | 31,40 | 0.13% |
ZCash | ZEC | 14.779,21 | 13.924,34 | 16.165,89 | -1.89% |
Hedera Hashgraph | HBAR | 4,08 | 3,96 | 4,20 | 1.17% |
Avalanche | AVAX | 439,72 | 422,85 | 448,16 | 1.23% |
XT.com Token | XT | 196,96 | 186,84 | 203,09 | 2.46% |
Litecoin | LTC | 2.540,06 | 2.477,18 | 2.571,07 | 1.07% |
Dai | DAI | 44,92 | 44,92 | 44,49 | 0.56% |
Mantle | MANTLE | 30,74 | 29,04 | 31,94 | 2.19% |
World Liberty Financial USD | USD1 | 44,86 | 44,82 | 44,74 | 0.25% |
PayPal USD | PYUSD | 44,85 | 44,77 | 44,69 | 0.24% |
Shiba Inu | SHIB | 0,000285 | 0,000272 | 0,000290 | 1.68% |
Uniswap Protocol Token | UNI | 157,38 | 148,83 | 160,58 | 2.89% |
Tether Gold | XAUT | 216.120,68 | 206.312,47 | 225.209,46 | 1.08% |
OFFICIAL TRUMP | TRUMP | 137,70 | 133,40 | 138,60 | 0.95% |
Worldcoin | WLD | 12,71 | 12,61 | 14,67 | -13.18% |
Bittensor | TAO | 11.692,00 | 10.936,00 | 11.986,00 | 5.81% |
Pi Network | PI | 8,05 | 7,64 | 8,22 | 4.53% |
Ondo | ONDO | 12,22 | 11,70 | 12,54 | 1.08% |
PAX Gold | PAXG | 216.930,09 | 204.907,56 | 227.242,62 | 1.24% |
Global Dollar | USDG | 44,85 | 44,81 | 44,66 | 0.28% |
Polkadot | DOT | 59,69 | 57,57 | 60,71 | 0.63% |
Gatechain Token | GT | 326,20 | 310,01 | 344,96 | 1.23% |
Pump.fun | PUMP | 0,091100 | 0,086900 | 0,092997 | 1.45% |
LayerZero | ZRO | 90,00 | 80,00 | 92,07 | 1.13% |
Ethena | ENA | 5,86 | 4,86 | 6,12 | 15.77% |
Morpho | MORPHO | 87,37 | 78,21 | 92,22 | 8.52% |
Aave | AAVE | 5.223,51 | 4.999,24 | 5.329,06 | 1.41% |
Sky | SKY | 3,51 | 3,40 | 3,57 | 2.59% |
Near | NEAR | 63,63 | 61,52 | 64,61 | -0.88% |
OKB | OKB | 3.888,21 | 3.706,36 | 4.096,19 | 0.54% |
Bitget token | BGB | 85,60 | 80,37 | 90,37 | 0.68% |
Falcon USD | USDF | 44,98 | 44,76 | 44,58 | 0.99% |
Pepe | PEPE | 0,000180 | 0,000171 | 0,000185 | 1.62% |
Internet Computer | ICP | 118,10 | 114,10 | 120,70 | -0.25% |
Kite | KITE | 6,63 | 6,52 | 7,15 | -2.73% |
Ripple USD | RLUSD | 44,85 | 44,83 | 44,73 | 0.26% |
Ethereum Classic | ETC | 395,84 | 381,36 | 400,62 | 1.08% |
Plasma | XPL | 5,93 | 5,89 | 6,39 | -6.47% |
Arbitrum | ARB | 5,93 | 5,64 | 6,13 | 2.83% |
Jupiter | JUP | 8,34 | 8,03 | 8,52 | 3.64% |
KuCoin Token | KCS | 395,18 | 372,07 | 408,22 | 2.49% |
Aptos | APT | 45,22 | 43,14 | 45,52 | 1.04% |
DeXe | DEXE | 548,54 | 490,88 | 585,63 | 10.9% |
XDC Network | XDC | 1,38 | 1,31 | 1,54 | -1.07% |
Quant | QNT | 3.463,77 | 3.298,80 | 3.659,78 | 3.01% |
USDD | USDD | 45,02 | 44,89 | 44,69 | 0.76% |
Algorand | ALGO | 5,05 | 5,00 | 5,28 | -3.2% |
Lighter | LIT | 47,25 | 45,76 | 50,63 | 1.85% |
Coinbase Wrapped Staked ETH | CBETH | 122.924,33 | 116.889,60 | 124.581,05 | 4.01% |
Kaspa | KAS | 1,62 | 1,50 | 1,69 | 6.69% |
United Stables | U | 44,84 | 44,63 | 44,84 | 0.29% |
Polygon Ecosystem Token | POL | 4,08 | 3,93 | 4,09 | 0.94% |
Cosmos | ATOM | 82,84 | 79,85 | 83,58 | 2.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.476.857,12 | 0,000000% |
| Ethereum | ETH | 109.046,04 | 0,000000% |
| Tether | USDT | 44,87 | 0,000000% |
| XRP | XRP | 66,53 | 0,000000% |
| Binance Coin | BNB | 28.843,12 | 0,000000% |
| USD Coin | USDC | 44,83 | 0,000000% |
| Solana | SOL | 4.002,64 | 0,000000% |
| Hyperliquid | HYPE | 1.997,27 | 0,000000% |
| TRON | TRX | 14,70 | 0,000000% |
| Staked Ether | STETH | 109.024,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,86 | 15,77% |
| DeXe | DEXE | 548,54 | 10,90% |
| Morpho | MORPHO | 87,37 | 8,52% |
| Kaspa | KAS | 1,62 | 6,69% |
| Bittensor | TAO | 11.692,00 | 5,81% |
| Pi Network | PI | 8,05 | 4,53% |
| Stellar | XLM | 7,85 | 4,35% |
| Wrapped eETH | WEETH | 118.696,61 | 4,01% |
| Ethereum | ETH | 109.046,04 | 4,01% |
| Wrapped Beacon ETH | WBETH | 119.449,03 | 4,01% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,71 | -13,18% |
| Plasma | XPL | 5,93 | -6,47% |
| LEO Token | LEO | 451,57 | -4,85% |
| Algorand | ALGO | 5,05 | -3,20% |
| Kite | KITE | 6,63 | -2,73% |
| ZCash | ZEC | 14.779,21 | -1,89% |
| XDC Network | XDC | 1,38 | -1,07% |
| Near | NEAR | 63,63 | -0,878063% |
| Toncoin | TON | 63,40 | -0,471039% |
| Internet Computer | ICP | 118,10 | -0,253378% |
