Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.312.203,83 | 3.302.970,93 | 3.396.661,45 | 0.04% |
Ethereum | ETH | 103.890,54 | 103.047,49 | 107.894,42 | -1.12% |
Tether | USDT | 44,74 | 44,59 | 44,75 | 0.22% |
XRP | XRP | 60,80 | 60,52 | 62,29 | 0.08% |
Binance Coin | BNB | 27.446,00 | 27.341,52 | 27.937,81 | 0.38% |
USD Coin | USDC | 44,72 | 44,57 | 44,72 | 0.29% |
Solana | SOL | 3.722,01 | 3.715,81 | 3.915,20 | -2.4% |
Hyperliquid | HYPE | 1.945,24 | 1.925,86 | 2.020,75 | -2.41% |
TRON | TRX | 14,47 | 14,33 | 14,58 | 0.89% |
Staked Ether | STETH | 103.869,76 | 103.006,27 | 107.894,42 | -1.13% |
WhiteBIT Token | WBT | 2.431,50 | 2.422,66 | 2.496,61 | -0.11% |
Dogecoin | DOGE | 4,18 | 4,14 | 4,37 | 1% |
Cardano | ADA | 10,73 | 10,68 | 11,14 | -0.48% |
Sui | SUI | 41,84 | 41,35 | 43,02 | -0.25% |
LEO Token | LEO | 446,88 | 445,64 | 463,51 | -1.08% |
Chainlink | LINK | 404,16 | 400,26 | 414,47 | -0.99% |
Wrapped Bitcoin | WBTC | 3.305.920,25 | 3.295.677,44 | 3.394.154,03 | 0.06% |
Bitcoin Cash | BCH | 19.347,08 | 19.273,02 | 20.095,89 | -0.65% |
Wrapped Beacon ETH | WBETH | 113.749,75 | 112.826,70 | 118.144,39 | -1.13% |
Sky Dollar | USDS | 44,19 | 44,99 | 44,51 | -0.63% |
World Liberty Financial | WLFI | 3,61 | 3,57 | 3,74 | 0.67% |
Stellar | XLM | 6,97 | 6,88 | 7,09 | 1.21% |
Toncoin | TON | 61,50 | 61,22 | 64,50 | -4.21% |
Cronos | CRO | 3,08 | 3,02 | 3,23 | -1.62% |
Monero | XMR | 15.261,96 | 15.097,41 | 16.149,50 | -1% |
Wrapped eETH | WEETH | 113.136,80 | 112.218,72 | 117.507,81 | -1.12% |
ZCash | ZEC | 15.786,05 | 15.395,31 | 17.314,71 | -2.65% |
Ethena USDe | USDE | 44,73 | 44,72 | 44,71 | 0.22% |
Aster | ASTER | 29,67 | 29,53 | 31,33 | -0.5% |
Dai | DAI | 44,61 | 44,75 | 44,51 | 0.3% |
Avalanche | AVAX | 418,22 | 412,79 | 425,94 | -0.07% |
Hedera Hashgraph | HBAR | 3,82 | 3,78 | 3,92 | -0.31% |
XT.com Token | XT | 187,29 | 183,35 | 195,65 | -0.4% |
Litecoin | LTC | 2.418,73 | 2.409,99 | 2.469,07 | 0.36% |
PayPal USD | PYUSD | 44,72 | 44,62 | 44,71 | 0.29% |
World Liberty Financial USD | USD1 | 44,73 | 44,62 | 44,70 | 0.42% |
Mantle | MANTLE | 29,30 | 28,86 | 31,32 | -3.92% |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000269 | 0.11% |
Tether Gold | XAUT | 214.774,15 | 207.953,66 | 221.548,37 | 1.61% |
Uniswap Protocol Token | UNI | 140,59 | 138,20 | 144,14 | -0.23% |
Worldcoin | WLD | 13,39 | 13,04 | 14,65 | -4.97% |
OFFICIAL TRUMP | TRUMP | 124,91 | 124,00 | 128,50 | -1.18% |
VINCI | VINCI | 414,03 | 409,57 | 424,58 | 0.09% |
Bittensor | TAO | 10.938,00 | 10.577,00 | 11.360,00 | -3.54% |
Pi Network | PI | 7,44 | 7,33 | 7,55 | 1.51% |
Ondo | ONDO | 11,24 | 11,09 | 11,65 | -0.18% |
PAX Gold | PAXG | 215.125,31 | 204.412,01 | 226.282,75 | 2.74% |
Global Dollar | USDG | 44,78 | 44,63 | 44,70 | 0.43% |
Gatechain Token | GT | 317,21 | 291,02 | 333,15 | 5.16% |
Polkadot | DOT | 52,08 | 51,41 | 53,44 | -1.47% |
LayerZero | ZRO | 86,40 | 84,80 | 92,30 | -2.26% |
Pump.fun | PUMP | 0,082300 | 0,080902 | 0,088498 | -1.09% |
OKB | OKB | 3.803,95 | 3.746,69 | 3.952,62 | 0.99% |
Near | NEAR | 60,63 | 60,50 | 64,28 | -3.18% |
Sky | SKY | 3,33 | 3,28 | 3,39 | 1.37% |
Morpho | MORPHO | 77,41 | 66,89 | 80,94 | -2.9% |
Bitget token | BGB | 85,40 | 82,03 | 89,12 | -0.02% |
Falcon USD | USDF | 44,82 | 44,65 | 44,59 | 0.75% |
Aave | AAVE | 4.491,85 | 4.349,29 | 4.539,65 | 1.23% |
Pepe | PEPE | 0,000160 | 0,000159 | 0,000170 | -1.26% |
Ripple USD | RLUSD | 44,78 | 44,66 | 44,70 | 0.45% |
Ethena | ENA | 4,27 | 4,22 | 4,42 | -1.34% |
Internet Computer | ICP | 108,00 | 107,80 | 112,20 | -2.26% |
Kite | KITE | 6,11 | 6,02 | 6,30 | 1.13% |
Plasma | XPL | 5,88 | 5,82 | 6,45 | -7.11% |
Ethereum Classic | ETC | 372,59 | 369,07 | 383,76 | -1.64% |
KuCoin Token | KCS | 378,89 | 366,44 | 395,00 | -1.5% |
DeXe | DEXE | 545,32 | 435,63 | 568,80 | 22.48% |
USDD | USDD | 44,66 | 44,72 | 44,67 | 0.19% |
XDC Network | XDC | 1,36 | 1,31 | 1,45 | -1.35% |
Jupiter | JUP | 7,41 | 7,31 | 7,69 | -1.21% |
Arbitrum | ARB | 5,06 | 4,88 | 5,13 | 0.67% |
Algorand | ALGO | 4,92 | 4,76 | 5,12 | -0.67% |
Quant | QNT | 3.299,42 | 3.270,76 | 3.465,33 | -1.79% |
Aptos | APT | 38,67 | 37,97 | 39,44 | -0% |
Lighter | LIT | 45,66 | 45,42 | 51,23 | -10.87% |
Coinbase Wrapped Staked ETH | CBETH | 117.066,98 | 116.114,95 | 121.667,14 | -1.13% |
United Stables | U | 44,73 | 44,57 | 44,74 | 0.31% |
NEXO | NEXO | 40,14 | 39,57 | 41,71 | -0.29% |
Polygon Ecosystem Token | POL | 3,76 | 3,68 | 3,78 | 0.5% |
Render Network | RENDER | 83,97 | 81,30 | 85,50 | -0.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.312.203,83 | 0,000000% |
| Ethereum | ETH | 103.890,54 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 60,80 | 0,000000% |
| Binance Coin | BNB | 27.446,00 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.722,01 | 0,000000% |
| Hyperliquid | HYPE | 1.945,24 | 0,000000% |
| TRON | TRX | 14,47 | 0,000000% |
| Staked Ether | STETH | 103.869,76 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 545,32 | 22,48% |
| Gatechain Token | GT | 317,21 | 5,16% |
| PAX Gold | PAXG | 215.125,31 | 2,74% |
| Tether Gold | XAUT | 214.774,15 | 1,61% |
| Pi Network | PI | 7,44 | 1,51% |
| Sky | SKY | 3,33 | 1,37% |
| Aave | AAVE | 4.491,85 | 1,23% |
| Stellar | XLM | 6,97 | 1,21% |
| Kite | KITE | 6,11 | 1,13% |
| Dogecoin | DOGE | 4,18 | 1,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 45,66 | -10,87% |
| Plasma | XPL | 5,88 | -7,11% |
| Worldcoin | WLD | 13,39 | -4,97% |
| Toncoin | TON | 61,50 | -4,21% |
| Mantle | MANTLE | 29,30 | -3,92% |
| Bittensor | TAO | 10.938,00 | -3,54% |
| Near | NEAR | 60,63 | -3,18% |
| Morpho | MORPHO | 77,41 | -2,90% |
| ZCash | ZEC | 15.786,05 | -2,65% |
| Hyperliquid | HYPE | 1.945,24 | -2,41% |
