Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.298.319,38 | 3.295.634,88 | 3.396.661,45 | -0.96% |
Ethereum | ETH | 103.591,65 | 103.047,49 | 107.894,42 | -2.49% |
Tether | USDT | 44,75 | 44,66 | 44,76 | 0.11% |
XRP | XRP | 60,52 | 60,45 | 62,29 | -0.99% |
Binance Coin | BNB | 27.398,95 | 27.391,40 | 27.937,81 | -0.06% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.14% |
Solana | SOL | 3.706,75 | 3.701,56 | 3.915,20 | -3.42% |
Hyperliquid | HYPE | 1.944,00 | 1.925,86 | 2.020,75 | -2.47% |
TRON | TRX | 14,48 | 14,34 | 14,58 | 0.76% |
Staked Ether | STETH | 103.570,93 | 103.006,27 | 107.883,63 | -2.5% |
WhiteBIT Token | WBT | 2.422,42 | 2.418,47 | 2.496,61 | -1.2% |
Dogecoin | DOGE | 4,16 | 4,14 | 4,37 | -0.56% |
Cardano | ADA | 10,69 | 10,67 | 11,14 | -1.66% |
LEO Token | LEO | 445,01 | 444,65 | 463,51 | -2.08% |
Sui | SUI | 41,55 | 41,35 | 43,02 | -1.63% |
Chainlink | LINK | 403,66 | 400,26 | 414,47 | -1.88% |
Wrapped Bitcoin | WBTC | 3.292.665,25 | 3.288.384,75 | 3.394.154,03 | -0.92% |
Bitcoin Cash | BCH | 19.298,49 | 19.298,49 | 19.869,21 | -0.99% |
Wrapped Beacon ETH | WBETH | 113.422,50 | 112.826,70 | 118.144,39 | -2.49% |
Sky Dollar | USDS | 44,00 | 44,99 | 44,41 | -1.63% |
World Liberty Financial | WLFI | 3,60 | 3,58 | 3,74 | 0.11% |
Stellar | XLM | 6,94 | 6,88 | 7,09 | -0.04% |
Toncoin | TON | 61,00 | 60,80 | 64,40 | -4.98% |
Cronos | CRO | 3,07 | 3,02 | 3,23 | -2.44% |
Monero | XMR | 15.231,36 | 15.063,87 | 16.149,50 | -2.08% |
Wrapped eETH | WEETH | 112.811,31 | 112.218,72 | 117.507,81 | -2.49% |
ZCash | ZEC | 15.728,08 | 15.361,12 | 17.314,71 | -3.56% |
Ethena USDe | USDE | 44,77 | 44,72 | 44,74 | 0.2% |
Aster | ASTER | 29,61 | 29,47 | 31,33 | -0.97% |
Dai | DAI | 44,75 | 44,75 | 44,52 | 0.22% |
Avalanche | AVAX | 416,13 | 412,79 | 425,94 | -1.06% |
Hedera Hashgraph | HBAR | 3,81 | 3,78 | 3,92 | -1.22% |
XT.com Token | XT | 186,50 | 183,35 | 195,65 | -1.55% |
Litecoin | LTC | 2.415,85 | 2.409,84 | 2.469,07 | -0.47% |
World Liberty Financial USD | USD1 | 44,73 | 44,62 | 44,70 | 0.21% |
Mantle | MANTLE | 29,18 | 28,86 | 30,96 | -4.14% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000269 | -0.84% |
Tether Gold | XAUT | 213.701,19 | 204.865,79 | 224.154,27 | 0.7% |
Uniswap Protocol Token | UNI | 140,07 | 138,20 | 144,14 | -1.42% |
PayPal USD | PYUSD | 44,74 | 44,62 | 44,75 | 0.2% |
Worldcoin | WLD | 13,20 | 13,04 | 14,59 | -9.15% |
OFFICIAL TRUMP | TRUMP | 125,30 | 124,00 | 128,50 | -0.87% |
VINCI | VINCI | 409,88 | 408,66 | 424,58 | -1.54% |
Bittensor | TAO | 10.925,00 | 10.577,00 | 11.333,00 | -3.01% |
Pi Network | PI | 7,46 | 7,35 | 7,55 | 1.51% |
Ondo | ONDO | 11,16 | 11,09 | 11,65 | -1.5% |
PAX Gold | PAXG | 214.956,02 | 207.887,78 | 221.967,40 | 1.07% |
Global Dollar | USDG | 44,73 | 44,63 | 44,72 | 0.13% |
Gatechain Token | GT | 312,75 | 291,02 | 333,15 | 3.38% |
Polkadot | DOT | 51,55 | 51,41 | 53,43 | -2.99% |
LayerZero | ZRO | 84,70 | 84,70 | 92,30 | -5.04% |
Pump.fun | PUMP | 0,081401 | 0,080902 | 0,088498 | -2.63% |
OKB | OKB | 3.770,13 | 3.744,50 | 3.952,62 | -0.63% |
Sky | SKY | 3,33 | 3,29 | 3,39 | 0.71% |
Near | NEAR | 60,41 | 60,17 | 64,28 | -5.62% |
Falcon USD | USDF | 44,72 | 44,65 | 44,59 | 0.43% |
Bitget token | BGB | 85,05 | 82,03 | 89,12 | -0.43% |
Morpho | MORPHO | 77,67 | 76,83 | 80,94 | -2.53% |
Aave | AAVE | 4.466,30 | 4.349,29 | 4.539,65 | 0.01% |
Pepe | PEPE | 0,000158 | 0,000158 | 0,000170 | -2.8% |
Ripple USD | RLUSD | 44,76 | 44,66 | 44,70 | 0.15% |
Ethena | ENA | 4,26 | 4,22 | 4,42 | -1.66% |
Kite | KITE | 6,15 | 5,99 | 6,30 | 1.03% |
Internet Computer | ICP | 107,60 | 107,60 | 112,20 | -2.62% |
Plasma | XPL | 5,84 | 5,81 | 6,45 | -8.32% |
Ethereum Classic | ETC | 371,00 | 369,07 | 383,76 | -1.77% |
KuCoin Token | KCS | 377,70 | 366,44 | 394,03 | -2.36% |
DeXe | DEXE | 541,25 | 434,66 | 568,80 | 20.78% |
USDD | USDD | 44,70 | 44,72 | 44,76 | 0.02% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -2.88% |
Jupiter | JUP | 7,38 | 7,31 | 7,69 | -1.7% |
Arbitrum | ARB | 4,99 | 4,88 | 5,13 | -1.26% |
Algorand | ALGO | 4,96 | 4,76 | 5,12 | -1.82% |
Quant | QNT | 3.309,55 | 3.263,50 | 3.465,33 | -1.5% |
Aptos | APT | 38,22 | 37,97 | 39,44 | -1.11% |
Lighter | LIT | 44,77 | 44,77 | 50,52 | -8.45% |
Coinbase Wrapped Staked ETH | CBETH | 116.742,61 | 116.114,95 | 121.667,14 | -2.54% |
United Stables | U | 44,72 | 44,60 | 44,74 | 0.16% |
NEXO | NEXO | 39,91 | 39,48 | 41,64 | -1.69% |
Polygon Ecosystem Token | POL | 3,74 | 3,68 | 3,78 | -0.07% |
Kaspa | KAS | 1,43 | 1,41 | 1,50 | -1.97% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.298.319,38 | 0,000000% |
| Ethereum | ETH | 103.591,65 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 60,52 | 0,000000% |
| Binance Coin | BNB | 27.398,95 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.706,75 | 0,000000% |
| Hyperliquid | HYPE | 1.944,00 | 0,000000% |
| TRON | TRX | 14,48 | 0,000000% |
| Staked Ether | STETH | 103.570,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 541,25 | 20,78% |
| Gatechain Token | GT | 312,75 | 3,38% |
| Pi Network | PI | 7,46 | 1,51% |
| PAX Gold | PAXG | 214.956,02 | 1,07% |
| Kite | KITE | 6,15 | 1,03% |
| TRON | TRX | 14,48 | 0,76% |
| Sky | SKY | 3,33 | 0,71% |
| Tether Gold | XAUT | 213.701,19 | 0,70% |
| Falcon USD | USDF | 44,72 | 0,432041% |
| Dai | DAI | 44,75 | 0,220725% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,20 | -9,15% |
| Lighter | LIT | 44,77 | -8,45% |
| Plasma | XPL | 5,84 | -8,32% |
| Near | NEAR | 60,41 | -5,62% |
| LayerZero | ZRO | 84,70 | -5,04% |
| Toncoin | TON | 61,00 | -4,98% |
| Mantle | MANTLE | 29,18 | -4,14% |
| ZCash | ZEC | 15.728,08 | -3,56% |
| Solana | SOL | 3.706,75 | -3,42% |
| Bittensor | TAO | 10.925,00 | -3,01% |
