Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.398,93 | 73.862,14 | 76.121,51 | -0.03% |
Ethereum | ETH | 2.331,91 | 2.304,51 | 2.416,93 | -1.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,36 | 1,35 | 1,40 | -0.4% |
Binance Coin | BNB | 616,88 | 612,21 | 625,46 | 0.34% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 83,59 | 83,18 | 87,70 | -2.73% |
Hyperliquid | HYPE | 44,01 | 42,98 | 45,30 | -2.18% |
TRON | TRX | 0,324514 | 0,320777 | 0,325088 | 1.14% |
Staked Ether | STETH | 2.331,21 | 2.303,59 | 2.416,93 | -1.42% |
RaveDAO | RAVE | 17,50 | 10,65 | 19,82 | 54.17% |
WhiteBIT Token | WBT | 54,59 | 54,18 | 55,88 | -0.21% |
Dogecoin | DOGE | 0,093233 | 0,092455 | 0,098024 | -0.17% |
MemeCore | M | 2,83 | 2,70 | 2,91 | 2.65% |
Cardano | ADA | 0,240160 | 0,238663 | 0,249606 | -1.69% |
Sui | SUI | 0,94 | 0,93 | 0,96 | -0.67% |
LEO Token | LEO | 10,15 | 10,14 | 10,16 | 0.15% |
Chainlink | LINK | 9,08 | 8,94 | 9,30 | -1.55% |
Rain | RAIN | 0,007731 | 0,007668 | 0,008124 | -4.32% |
Wrapped Bitcoin | WBTC | 74.257,57 | 73.692,70 | 76.065,32 | -0% |
Bitcoin Cash | BCH | 435,52 | 434,06 | 444,34 | -0.31% |
Wrapped Beacon ETH | WBETH | 2.553,21 | 2.523,21 | 2.646,54 | -1.4% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,080806 | 0,080022 | 0,083754 | -0.06% |
Stellar | XLM | 0,155530 | 0,153967 | 0,158714 | 0.24% |
Toncoin | TON | 1,38 | 1,37 | 1,44 | -3.76% |
Cronos | CRO | 0,069023 | 0,068599 | 0,070918 | -1.98% |
Monero | XMR | 341,61 | 339,66 | 355,20 | -1.7% |
Wrapped eETH | WEETH | 2.539,45 | 2.509,62 | 2.632,28 | -1.4% |
ZCash | ZEC | 355,82 | 345,36 | 380,87 | -1.76% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Canton Coin | CC | 0,150218 | 0,145150 | 0,165322 | -0.48% |
Aster | ASTER | 0,67 | 0,66 | 0,70 | -0.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Avalanche | AVAX | 9,38 | 9,21 | 9,54 | -0.72% |
Hedera Hashgraph | HBAR | 0,085310 | 0,084533 | 0,087828 | -1.45% |
XT.com Token | XT | 4,20 | 4,10 | 4,38 | -0.6% |
Litecoin | LTC | 54,16 | 54,03 | 55,28 | -0.28% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Mantle | MANTLE | 0,66 | 0,65 | 0,69 | -3.61% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Monad | MON | 0,034869 | 0,033992 | 0,037508 | -1.31% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.8% |
Tether Gold | XAUT | 4.797,64 | 4.734,08 | 4.843,32 | 1.03% |
Uniswap Protocol Token | UNI | 3,16 | 3,10 | 3,22 | -0.74% |
Worldcoin | WLD | 0,299139 | 0,292156 | 0,328056 | -5.17% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,78 | 2,88 | -1.75% |
VINCI | VINCI | 9,26 | 9,16 | 9,52 | 0.31% |
Bittensor | TAO | 247,23 | 237,03 | 257,74 | -3.58% |
Pi Network | PI | 0,165340 | 0,164202 | 0,168498 | 0.05% |
Ondo | ONDO | 0,252669 | 0,248048 | 0,261163 | -0.73% |
PAX Gold | PAXG | 4.816,38 | 4.744,67 | 4.861,69 | 1.19% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 6,96 | 6,51 | 7,22 | 2.97% |
Polkadot | DOT | 1,17 | 1,15 | 1,20 | -2.34% |
LayerZero | ZRO | 1,95 | 1,90 | 2,07 | -1.92% |
Pump.fun | PUMP | 0,001854 | 0,001812 | 0,001980 | -1.48% |
OKB | OKB | 85,20 | 83,78 | 88,58 | 0.51% |
Near | NEAR | 1,37 | 1,35 | 1,44 | -2.79% |
Sky | SKY | 0,074436 | 0,073374 | 0,075941 | 0.59% |
Bitget token | BGB | 1,91 | 1,83 | 2,00 | -0.79% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.22% |
Morpho | MORPHO | 1,73 | 1,72 | 1,81 | -3.11% |
Aave | AAVE | 100,58 | 97,30 | 101,56 | 0.26% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.69% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Ethena | ENA | 0,097306 | 0,094578 | 0,098622 | -0.51% |
Kite | KITE | 0,140530 | 0,134641 | 0,140540 | 1.68% |
Plasma | XPL | 0,135704 | 0,131935 | 0,146767 | -5.18% |
Internet Computer | ICP | 2,43 | 2,41 | 2,51 | -2.78% |
Ethereum Classic | ETC | 8,33 | 8,28 | 8,57 | -2.54% |
KuCoin Token | KCS | 8,49 | 8,19 | 8,85 | -1.51% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.05% |
DeXe | DEXE | 12,04 | 9,74 | 12,73 | 19.26% |
Jupiter | JUP | 0,166792 | 0,164049 | 0,172294 | -1.6% |
XDC Network | XDC | 0,030090 | 0,029757 | 0,031808 | -1.77% |
Arbitrum | ARB | 0,112809 | 0,109176 | 0,114137 | -0.37% |
Quant | QNT | 74,10 | 73,58 | 76,48 | -2.17% |
Algorand | ALGO | 0,109283 | 0,106407 | 0,114319 | -4.25% |
Aptos | APT | 0,87 | 0,85 | 0,88 | -0.4% |
Lighter | LIT | 1,02 | 1,01 | 1,16 | -7.41% |
Humanity | H | 0,098420 | 0,095280 | 0,109518 | -1.44% |
Coinbase Wrapped Staked ETH | CBETH | 2.627,64 | 2.596,75 | 2.725,45 | -1.43% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
River | RIVER | 9,40 | 8,15 | 9,90 | 14.67% |
Jito Staked SOL | JITOSOL | 106,52 | 105,92 | 111,39 | -2.37% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -0.77% |
Render Network | RENDER | 1,89 | 1,82 | 1,92 | -1.84% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.398,93 | 0,000000% |
| Ethereum | ETH | 2.331,91 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 616,88 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,59 | 0,000000% |
| Hyperliquid | HYPE | 44,01 | 0,000000% |
| TRON | TRX | 0,324514 | 0,000000% |
| Staked Ether | STETH | 2.331,21 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 17,50 | 54,17% |
| DeXe | DEXE | 12,04 | 19,26% |
| River | RIVER | 9,40 | 14,67% |
| MemeCore | M | 2,83 | 2,65% |
| Gatechain Token | GT | 6,96 | 2,97% |
| Kite | KITE | 0,140530 | 1,68% |
| PAX Gold | PAXG | 4.816,38 | 1,19% |
| TRON | TRX | 0,324514 | 1,14% |
| Tether Gold | XAUT | 4.797,64 | 1,03% |
| Sky | SKY | 0,074436 | 0,59% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,02 | -7,41% |
| Plasma | XPL | 0,135704 | -5,18% |
| Worldcoin | WLD | 0,299139 | -5,17% |
| Rain | RAIN | 0,007731 | -4,32% |
| Algorand | ALGO | 0,109283 | -4,25% |
| Toncoin | TON | 1,38 | -3,76% |
| Mantle | MANTLE | 0,66 | -3,61% |
| Bittensor | TAO | 247,23 | -3,58% |
| Morpho | MORPHO | 1,73 | -3,11% |
| Near | NEAR | 1,37 | -2,79% |
