Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.154,03 | 62.643,32 | 64.465,26 | -0.12% |
Ethereum | ETH | 1.974,80 | 1.954,53 | 2.047,01 | -1.94% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.19% |
XRP | XRP | 1,15 | 1,15 | 1,18 | -0.76% |
Binance Coin | BNB | 524,31 | 519,52 | 530,55 | 0.23% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.19% |
Solana | SOL | 71,00 | 70,70 | 74,28 | -3.15% |
Hyperliquid | HYPE | 37,49 | 36,47 | 38,46 | -1.62% |
TRON | TRX | 0,274901 | 0,271945 | 0,275604 | 0.65% |
Staked Ether | STETH | 1.974,40 | 1.953,75 | 2.047,01 | -1.95% |
RaveDAO | RAVE | 15,90 | 6,89 | 16,67 | 130.6% |
WhiteBIT Token | WBT | 46,29 | 45,95 | 47,35 | -0.4% |
Dogecoin | DOGE | 0,079216 | 0,078464 | 0,082905 | -0.34% |
MemeCore | M | 2,43 | 2,31 | 2,47 | 3.47% |
Cardano | ADA | 0,204030 | 0,202445 | 0,211415 | -1.91% |
Sui | SUI | 0,80 | 0,78 | 0,82 | -1.47% |
LEO Token | LEO | 8,52 | 8,45 | 8,80 | -1.24% |
Chainlink | LINK | 7,71 | 7,59 | 7,88 | -1.89% |
Rain | RAIN | 0,006582 | 0,006534 | 0,006939 | -5.14% |
Wrapped Bitcoin | WBTC | 63.040,35 | 62.499,25 | 64.417,67 | -0.08% |
Bitcoin Cash | BCH | 370,17 | 368,17 | 376,30 | -0.12% |
Wrapped Beacon ETH | WBETH | 2.162,21 | 2.140,01 | 2.241,48 | -1.94% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -0.92% |
World Liberty Financial | WLFI | 0,068280 | 0,067802 | 0,070992 | -0.84% |
Stellar | XLM | 0,132886 | 0,130563 | 0,134405 | 0.32% |
Toncoin | TON | 1,18 | 1,16 | 1,23 | -3.38% |
Cronos | CRO | 0,059116 | 0,058301 | 0,060372 | -1.29% |
Monero | XMR | 290,14 | 286,33 | 306,50 | -1.76% |
Wrapped eETH | WEETH | 2.150,75 | 2.128,48 | 2.229,40 | -1.93% |
ZCash | ZEC | 302,88 | 293,38 | 323,00 | -2.01% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.19% |
Canton Coin | CC | 0,127952 | 0,123150 | 0,144996 | -0.36% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | -1.83% |
Dai | DAI | 0,84 | 0,85 | 0,84 | -1.33% |
Avalanche | AVAX | 7,93 | 7,83 | 8,07 | -1.52% |
Hedera Hashgraph | HBAR | 0,072613 | 0,071711 | 0,074417 | -1.34% |
XT.com Token | XT | 3,57 | 3,48 | 3,71 | -0.91% |
Litecoin | LTC | 46,09 | 45,95 | 46,85 | -0.15% |
Mantle | MANTLE | 0,56 | 0,55 | 0,59 | -3.97% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.19% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.18% |
Monad | MON | 0,030361 | 0,028774 | 0,031735 | 0.21% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.66% |
Tether Gold | XAUT | 4.086,45 | 3.944,00 | 4.204,77 | 1.17% |
Uniswap Protocol Token | UNI | 2,67 | 2,63 | 2,73 | -1.76% |
Worldcoin | WLD | 0,252902 | 0,247169 | 0,278082 | -5.3% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,35 | 2,44 | -2.26% |
VINCI | VINCI | 7,89 | 7,77 | 8,06 | -0.03% |
Bittensor | TAO | 210,43 | 201,00 | 218,86 | -3.28% |
Pi Network | PI | 0,141030 | 0,139300 | 0,142775 | 0.39% |
Ondo | ONDO | 0,215089 | 0,210596 | 0,221236 | -0.54% |
PAX Gold | PAXG | 4.095,89 | 3.951,52 | 4.212,72 | 1.27% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.22% |
Gatechain Token | GT | 5,87 | 5,52 | 6,08 | 2.24% |
Polkadot | DOT | 0,99 | 0,98 | 1,03 | -3.41% |
LayerZero | ZRO | 1,65 | 1,61 | 1,75 | -2.84% |
Pump.fun | PUMP | 0,001564 | 0,001538 | 0,001675 | -2.96% |
OKB | OKB | 71,94 | 71,06 | 75,02 | 0% |
Near | NEAR | 1,16 | 1,15 | 1,22 | -3.43% |
Sky | SKY | 0,063752 | 0,062361 | 0,064261 | -0.54% |
Morpho | MORPHO | 1,47 | 1,46 | 1,54 | -4.09% |
Bitget token | BGB | 1,62 | 1,61 | 1,63 | -0.92% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.04% |
Aave | AAVE | 85,44 | 82,60 | 86,43 | -0.36% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.05% |
Ethena | ENA | 0,083632 | 0,080261 | 0,084437 | -0.95% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.17% |
Plasma | XPL | 0,115852 | 0,111998 | 0,124649 | -5.77% |
Kite | KITE | 0,116160 | 0,114270 | 0,118500 | -0.4% |
Internet Computer | ICP | 2,05 | 2,05 | 2,13 | -3.63% |
Ethereum Classic | ETC | 7,08 | 7,02 | 7,27 | -2.13% |
KuCoin Token | KCS | 7,18 | 6,95 | 7,50 | -2.59% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.32% |
DeXe | DEXE | 10,20 | 8,36 | 10,28 | 21.33% |
XDC Network | XDC | 0,025608 | 0,025314 | 0,027003 | -2.26% |
Jupiter | JUP | 0,140600 | 0,138902 | 0,146049 | -2.8% |
Arbitrum | ARB | 0,095066 | 0,092559 | 0,096573 | -1.07% |
Quant | QNT | 62,67 | 62,44 | 64,87 | -3.39% |
Algorand | ALGO | 0,092402 | 0,090273 | 0,097200 | -2.03% |
Aptos | APT | 0,73 | 0,72 | 0,75 | -0.91% |
Humanity | H | 0,083600 | 0,081170 | 0,093450 | 2.99% |
Coinbase Wrapped Staked ETH | CBETH | 2.225,24 | 2.202,38 | 2.308,31 | -1.97% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.21% |
Jito Staked SOL | JITOSOL | 90,93 | 90,93 | 94,23 | -1.26% |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | -0.61% |
Render Network | RENDER | 1,60 | 1,55 | 1,65 | -2.11% |
River | RIVER | 7,57 | 6,95 | 8,01 | 7.59% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.154,03 | 0,000000% |
| Ethereum | ETH | 1.974,80 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 524,31 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,00 | 0,000000% |
| Hyperliquid | HYPE | 37,49 | 0,000000% |
| TRON | TRX | 0,274901 | 0,000000% |
| Staked Ether | STETH | 1.974,40 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,90 | 130,60% |
| DeXe | DEXE | 10,20 | 21,33% |
| River | RIVER | 7,57 | 7,59% |
| MemeCore | M | 2,43 | 3,47% |
| Humanity | H | 0,083600 | 2,99% |
| Gatechain Token | GT | 5,87 | 2,24% |
| PAX Gold | PAXG | 4.095,89 | 1,27% |
| Tether Gold | XAUT | 4.086,45 | 1,17% |
| TRON | TRX | 0,274901 | 0,65% |
| Stellar | XLM | 0,132886 | 0,321794% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,115852 | -5,77% |
| Worldcoin | WLD | 0,252902 | -5,30% |
| Rain | RAIN | 0,006582 | -5,14% |
| Morpho | MORPHO | 1,47 | -4,09% |
| Mantle | MANTLE | 0,56 | -3,97% |
| Internet Computer | ICP | 2,05 | -3,63% |
| Near | NEAR | 1,16 | -3,43% |
| Polkadot | DOT | 0,99 | -3,41% |
| Quant | QNT | 62,67 | -3,39% |
| Toncoin | TON | 1,18 | -3,38% |
