Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.781,88 | 62.643,32 | 64.465,26 | -0.5% |
Ethereum | ETH | 1.966,89 | 1.954,53 | 2.047,01 | -1.8% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.22% |
XRP | XRP | 1,15 | 1,15 | 1,18 | -0.57% |
Binance Coin | BNB | 520,55 | 519,52 | 530,55 | -0.11% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.21% |
Solana | SOL | 70,48 | 70,42 | 74,28 | -3.04% |
Hyperliquid | HYPE | 36,82 | 36,47 | 38,46 | -3.44% |
TRON | TRX | 0,274139 | 0,271945 | 0,275604 | 0.3% |
Staked Ether | STETH | 1.966,49 | 1.953,75 | 2.047,01 | -1.81% |
WhiteBIT Token | WBT | 46,07 | 45,95 | 47,35 | -0.67% |
RaveDAO | RAVE | 12,93 | 9,13 | 16,67 | 28.53% |
MemeCore | M | 2,39 | 2,31 | 2,47 | 1.01% |
Dogecoin | DOGE | 0,079221 | 0,078464 | 0,082905 | 0.45% |
Cardano | ADA | 0,203485 | 0,202445 | 0,211415 | -1.05% |
Sui | SUI | 0,79 | 0,78 | 0,82 | -0.84% |
LEO Token | LEO | 8,47 | 8,45 | 8,80 | -1.62% |
Chainlink | LINK | 7,67 | 7,59 | 7,88 | -1.41% |
Rain | RAIN | 0,006554 | 0,006534 | 0,006868 | -4.57% |
Wrapped Bitcoin | WBTC | 62.663,05 | 62.505,00 | 64.417,67 | -0.48% |
Bitcoin Cash | BCH | 366,80 | 366,80 | 376,30 | -1.16% |
Wrapped Beacon ETH | WBETH | 2.153,55 | 2.140,01 | 2.241,48 | -1.81% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -1.17% |
World Liberty Financial | WLFI | 0,068476 | 0,067802 | 0,070992 | 0.39% |
Stellar | XLM | 0,131870 | 0,130563 | 0,134405 | 0.64% |
Toncoin | TON | 1,16 | 1,16 | 1,23 | -4.86% |
Cronos | CRO | 0,058367 | 0,058112 | 0,060254 | -2.45% |
Monero | XMR | 289,22 | 286,33 | 306,50 | -1.55% |
Wrapped eETH | WEETH | 2.141,94 | 2.128,48 | 2.229,40 | -1.8% |
Canton Coin | CC | 0,130129 | 0,123150 | 0,137419 | -3.63% |
ZCash | ZEC | 299,37 | 293,38 | 323,00 | -3.29% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.27% |
Aster | ASTER | 0,56 | 0,56 | 0,61 | -0.86% |
Dai | DAI | 0,84 | 0,85 | 0,84 | -0.4% |
Avalanche | AVAX | 7,93 | 7,83 | 8,07 | -0.67% |
Hedera Hashgraph | HBAR | 0,072390 | 0,071711 | 0,074417 | -0.98% |
XT.com Token | XT | 3,55 | 3,48 | 3,71 | -1.06% |
Litecoin | LTC | 45,85 | 45,75 | 46,85 | -0.22% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.21% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.19% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | -4.58% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.19% |
Monad | MON | 0,028930 | 0,028774 | 0,031735 | -5.39% |
Tether Gold | XAUT | 4.071,00 | 3.944,00 | 4.204,77 | 1.06% |
Uniswap Protocol Token | UNI | 2,67 | 2,63 | 2,73 | -0.8% |
Worldcoin | WLD | 0,253697 | 0,247169 | 0,278082 | -5.64% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,35 | 2,44 | -1.53% |
VINCI | VINCI | 7,82 | 7,77 | 8,06 | -0.78% |
Bittensor | TAO | 206,42 | 201,00 | 216,84 | -4.53% |
Pi Network | PI | 0,141162 | 0,139300 | 0,142775 | 1.06% |
Ondo | ONDO | 0,213091 | 0,210596 | 0,221236 | -0.79% |
PAX Gold | PAXG | 4.086,97 | 3.951,52 | 4.212,72 | 1.39% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.1% |
Gatechain Token | GT | 5,99 | 5,52 | 6,32 | 4.22% |
Polkadot | DOT | 0,99 | 0,98 | 1,02 | -1.78% |
LayerZero | ZRO | 1,63 | 1,61 | 1,75 | -3.17% |
Pump.fun | PUMP | 0,001565 | 0,001538 | 0,001675 | -1.32% |
OKB | OKB | 72,12 | 71,06 | 75,02 | 0.46% |
Near | NEAR | 1,15 | 1,15 | 1,22 | -3.72% |
Sky | SKY | 0,062886 | 0,062525 | 0,064261 | 0.58% |
Morpho | MORPHO | 1,48 | 1,46 | 1,54 | -2.52% |
Bitget token | BGB | 1,62 | 1,61 | 1,63 | -0.8% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.06% |
Aave | AAVE | 84,96 | 82,60 | 86,07 | 0.48% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.04% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.21% |
Ethena | ENA | 0,081003 | 0,080261 | 0,083658 | -1.92% |
Kite | KITE | 0,115720 | 0,114270 | 0,119060 | 0.1% |
Internet Computer | ICP | 2,05 | 2,04 | 2,12 | -2.85% |
Plasma | XPL | 0,111549 | 0,110631 | 0,122208 | -7.49% |
Ethereum Classic | ETC | 7,05 | 7,02 | 7,25 | -2.17% |
KuCoin Token | KCS | 7,17 | 6,95 | 7,49 | -2.18% |
DeXe | DEXE | 10,35 | 8,42 | 10,63 | 22.39% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.36% |
XDC Network | XDC | 0,025750 | 0,025314 | 0,027003 | -2.33% |
Jupiter | JUP | 0,140136 | 0,138902 | 0,146049 | -2.01% |
Arbitrum | ARB | 0,096023 | 0,092559 | 0,097089 | 0.14% |
Algorand | ALGO | 0,093550 | 0,090273 | 0,096935 | -1.14% |
Quant | QNT | 62,43 | 62,43 | 64,79 | -2.39% |
Aptos | APT | 0,73 | 0,72 | 0,75 | -0.61% |
Humanity | H | 0,083600 | 0,081560 | 0,093450 | -2.78% |
Coinbase Wrapped Staked ETH | CBETH | 2.216,33 | 2.202,38 | 2.308,31 | -1.82% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.22% |
Jito Staked SOL | JITOSOL | 90,93 | 90,93 | 94,23 | -1.89% |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | -0.83% |
Polygon Ecosystem Token | POL | 0,070580 | 0,069883 | 0,071726 | -1.2% |
Render Network | RENDER | 1,59 | 1,55 | 1,62 | -1.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.781,88 | 0,000000% |
| Ethereum | ETH | 1.966,89 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 520,55 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 70,48 | 0,000000% |
| Hyperliquid | HYPE | 36,82 | 0,000000% |
| TRON | TRX | 0,274139 | 0,000000% |
| Staked Ether | STETH | 1.966,49 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 12,93 | 28,53% |
| DeXe | DEXE | 10,35 | 22,39% |
| Gatechain Token | GT | 5,99 | 4,22% |
| PAX Gold | PAXG | 4.086,97 | 1,39% |
| Pi Network | PI | 0,141162 | 1,06% |
| Tether Gold | XAUT | 4.071,00 | 1,06% |
| MemeCore | M | 2,39 | 1,01% |
| Stellar | XLM | 0,131870 | 0,64% |
| Aave | AAVE | 84,96 | 0,476858% |
| OKB | OKB | 72,12 | 0,456917% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,111549 | -7,49% |
| Worldcoin | WLD | 0,253697 | -5,64% |
| Monad | MON | 0,028930 | -5,39% |
| Toncoin | TON | 1,16 | -4,86% |
| Mantle | MANTLE | 0,55 | -4,58% |
| Rain | RAIN | 0,006554 | -4,57% |
| Bittensor | TAO | 206,42 | -4,53% |
| Near | NEAR | 1,15 | -3,72% |
| Canton Coin | CC | 0,130129 | -3,63% |
| Hyperliquid | HYPE | 36,82 | -3,44% |
