Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.459.667,46 | 3.331.814,91 | 3.509.075,01 | 3.23% |
Ethereum | ETH | 108.523,32 | 103.698,16 | 110.478,47 | 3.48% |
Tether | USDT | 44,86 | 44,68 | 44,87 | 0.31% |
XRP | XRP | 66,20 | 63,55 | 67,63 | 2.79% |
Binance Coin | BNB | 28.876,71 | 28.042,75 | 28.941,38 | 1.96% |
USD Coin | USDC | 44,83 | 44,56 | 44,83 | 0.34% |
Solana | SOL | 3.983,26 | 3.909,65 | 4.067,63 | 0.29% |
Hyperliquid | HYPE | 2.007,47 | 1.936,07 | 2.039,07 | 1.55% |
TRON | TRX | 14,73 | 14,48 | 14,79 | 0.76% |
Staked Ether | STETH | 108.501,61 | 103.656,69 | 110.467,32 | 3.48% |
WhiteBIT Token | WBT | 2.518,78 | 2.433,71 | 2.554,10 | 2.82% |
Dogecoin | DOGE | 4,45 | 4,33 | 4,58 | 0.56% |
Cardano | ADA | 11,57 | 11,28 | 12,00 | 0.26% |
Sui | SUI | 44,76 | 43,60 | 46,71 | -0.08% |
Chainlink | LINK | 430,81 | 417,88 | 441,47 | 1.12% |
LEO Token | LEO | 449,34 | 432,74 | 497,10 | -5.35% |
Wrapped Bitcoin | WBTC | 3.452.126,68 | 3.268.566,01 | 3.549.673,39 | 3% |
Bitcoin Cash | BCH | 20.315,18 | 19.539,10 | 21.316,00 | -0.16% |
Wrapped Beacon ETH | WBETH | 118.876,44 | 113.590,96 | 121.084,41 | 3.48% |
Stellar | XLM | 7,77 | 7,35 | 7,93 | 3.47% |
Sky Dollar | USDS | 44,97 | 44,92 | 44,74 | 0.55% |
World Liberty Financial | WLFI | 3,62 | 3,58 | 3,77 | -1.15% |
Toncoin | TON | 63,51 | 62,40 | 65,10 | -1.99% |
Aave Ethereum WETH | AETHWETH | 108.523,32 | 103.698,16 | 110.478,47 | 3.48% |
Cronos | CRO | 3,21 | 3,05 | 3,36 | 1.14% |
Monero | XMR | 15.603,46 | 14.892,96 | 16.367,63 | 1.17% |
Wrapped eETH | WEETH | 118.127,63 | 112.875,45 | 120.266,87 | 3.48% |
Ethena USDe | USDE | 44,81 | 44,83 | 44,65 | 0.28% |
ZCash | ZEC | 14.803,90 | 13.924,34 | 16.165,89 | -3.14% |
Aster | ASTER | 30,53 | 30,17 | 31,40 | -1.07% |
Hedera Hashgraph | HBAR | 4,06 | 3,96 | 4,20 | 0.74% |
Avalanche | AVAX | 436,15 | 422,85 | 448,16 | 0.6% |
XT.com Token | XT | 196,16 | 186,66 | 203,09 | 2.02% |
Litecoin | LTC | 2.527,11 | 2.477,18 | 2.571,07 | 0.72% |
Dai | DAI | 44,46 | 44,92 | 44,49 | -0.5% |
Mantle | MANTLE | 30,49 | 29,04 | 31,94 | 1.08% |
World Liberty Financial USD | USD1 | 44,87 | 44,82 | 44,74 | 0.32% |
PayPal USD | PYUSD | 44,85 | 44,77 | 44,69 | 0.32% |
Shiba Inu | SHIB | 0,000282 | 0,000272 | 0,000290 | 0.84% |
Uniswap Protocol Token | UNI | 156,39 | 148,83 | 160,58 | 2.07% |
Tether Gold | XAUT | 216.203,44 | 204.993,79 | 226.571,39 | 1.62% |
OFFICIAL TRUMP | TRUMP | 135,90 | 133,40 | 138,40 | -0.88% |
VINCI | VINCI | 429,00 | 413,15 | 438,63 | 2.97% |
Pi Network | PI | 8,06 | 7,64 | 8,22 | 4.51% |
Worldcoin | WLD | 12,60 | 12,48 | 14,51 | -12.86% |
Bittensor | TAO | 11.499,00 | 10.936,00 | 11.986,00 | -0.1% |
Ondo | ONDO | 12,08 | 11,70 | 12,54 | 0.5% |
PAX Gold | PAXG | 214.545,06 | 204.907,56 | 227.242,62 | 0.78% |
Global Dollar | USDG | 44,84 | 44,81 | 44,66 | 0.34% |
Polkadot | DOT | 59,71 | 57,57 | 60,71 | 1.42% |
Gatechain Token | GT | 325,78 | 309,76 | 344,96 | 0.32% |
Pump.fun | PUMP | 0,089600 | 0,086900 | 0,092997 | -0.11% |
LayerZero | ZRO | 87,61 | 80,00 | 92,07 | -1.89% |
Morpho | MORPHO | 87,20 | 78,21 | 92,22 | 8.28% |
Ethena | ENA | 5,61 | 4,86 | 6,12 | 10.33% |
Aave | AAVE | 5.155,87 | 4.999,24 | 5.329,06 | -0.2% |
Sky | SKY | 3,52 | 3,40 | 3,57 | 2.2% |
Near | NEAR | 62,90 | 61,52 | 64,61 | -1.71% |
OKB | OKB | 3.876,60 | 3.706,36 | 4.096,19 | -0.6% |
Bitget token | BGB | 85,52 | 80,37 | 90,37 | 0.67% |
Falcon USD | USDF | 44,63 | 44,76 | 44,58 | 0.13% |
Pepe | PEPE | 0,000176 | 0,000171 | 0,000185 | -1.11% |
Internet Computer | ICP | 116,60 | 114,10 | 120,70 | -1.69% |
Ripple USD | RLUSD | 44,86 | 44,83 | 44,73 | 0.33% |
Kite | KITE | 6,44 | 6,36 | 7,07 | -8.91% |
Ethereum Classic | ETC | 393,30 | 381,36 | 400,62 | 0.45% |
Arbitrum | ARB | 5,89 | 5,64 | 6,13 | 1.61% |
Plasma | XPL | 5,72 | 5,62 | 6,37 | -10.06% |
Jupiter | JUP | 8,30 | 8,07 | 8,52 | 2.59% |
KuCoin Token | KCS | 392,20 | 372,07 | 408,22 | 2.1% |
DeXe | DEXE | 558,87 | 493,18 | 585,63 | 12.32% |
Aptos | APT | 44,47 | 43,14 | 45,65 | 0.56% |
XDC Network | XDC | 1,38 | 1,31 | 1,54 | -1.17% |
USDD | USDD | 44,90 | 44,89 | 44,69 | 0.6% |
Quant | QNT | 3.445,09 | 3.298,80 | 3.659,78 | 1.59% |
Algorand | ALGO | 4,96 | 4,95 | 5,28 | -4.67% |
Lighter | LIT | 47,25 | 45,76 | 50,63 | 1.18% |
Coinbase Wrapped Staked ETH | CBETH | 122.335,08 | 116.889,60 | 124.581,05 | 3.48% |
Kaspa | KAS | 1,62 | 1,50 | 1,69 | 6.61% |
United Stables | U | 44,83 | 44,63 | 44,84 | 0.29% |
Polygon Ecosystem Token | POL | 4,05 | 3,93 | 4,09 | -0.4% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.459.667,46 | 0,000000% |
| Ethereum | ETH | 108.523,32 | 0,000000% |
| Tether | USDT | 44,86 | 0,000000% |
| XRP | XRP | 66,20 | 0,000000% |
| Binance Coin | BNB | 28.876,71 | 0,000000% |
| USD Coin | USDC | 44,83 | 0,000000% |
| Solana | SOL | 3.983,26 | 0,000000% |
| Hyperliquid | HYPE | 2.007,47 | 0,000000% |
| TRON | TRX | 14,73 | 0,000000% |
| Staked Ether | STETH | 108.501,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 558,87 | 12,32% |
| Ethena | ENA | 5,61 | 10,33% |
| Morpho | MORPHO | 87,20 | 8,28% |
| Kaspa | KAS | 1,62 | 6,61% |
| Pi Network | PI | 8,06 | 4,51% |
| Ethereum | ETH | 108.523,32 | 3,48% |
| Wrapped Beacon ETH | WBETH | 118.876,44 | 3,48% |
| Aave Ethereum WETH | AETHWETH | 108.523,32 | 3,48% |
| Wrapped eETH | WEETH | 118.127,63 | 3,48% |
| Staked Ether | STETH | 108.501,61 | 3,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,60 | -12,86% |
| Plasma | XPL | 5,72 | -10,06% |
| Kite | KITE | 6,44 | -8,91% |
| LEO Token | LEO | 449,34 | -5,35% |
| Algorand | ALGO | 4,96 | -4,67% |
| ZCash | ZEC | 14.803,90 | -3,14% |
| Toncoin | TON | 63,51 | -1,99% |
| LayerZero | ZRO | 87,61 | -1,89% |
| Near | NEAR | 62,90 | -1,71% |
| Internet Computer | ICP | 116,60 | -1,69% |
