Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.299.138,73 | 3.291.053,91 | 3.396.661,45 | -1.17% |
Ethereum | ETH | 103.668,03 | 103.047,49 | 107.894,42 | -2.8% |
Tether | USDT | 44,74 | 44,66 | 44,76 | 0.16% |
XRP | XRP | 60,48 | 60,45 | 62,29 | -1.39% |
Binance Coin | BNB | 27.364,41 | 27.341,10 | 27.937,81 | -0.75% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.22% |
Solana | SOL | 3.708,12 | 3.701,05 | 3.915,20 | -3.58% |
Hyperliquid | HYPE | 1.936,07 | 1.925,86 | 2.017,68 | -3.75% |
TRON | TRX | 14,47 | 14,34 | 14,58 | 0.65% |
Staked Ether | STETH | 103.647,30 | 103.006,27 | 107.883,63 | -2.81% |
WhiteBIT Token | WBT | 2.422,59 | 2.416,22 | 2.496,61 | -1.45% |
Dogecoin | DOGE | 4,15 | 4,14 | 4,37 | -1.5% |
Cardano | ADA | 10,67 | 10,66 | 11,14 | -2.29% |
LEO Token | LEO | 445,12 | 444,03 | 463,51 | -2.29% |
Sui | SUI | 41,57 | 41,35 | 43,02 | -1.96% |
Chainlink | LINK | 403,43 | 400,26 | 414,47 | -2.08% |
Wrapped Bitcoin | WBTC | 3.292.887,45 | 3.283.813,86 | 3.394.154,03 | -1.25% |
Bitcoin Cash | BCH | 19.146,61 | 19.098,11 | 20.095,89 | -1.92% |
Wrapped Beacon ETH | WBETH | 113.506,13 | 112.826,70 | 118.144,39 | -2.8% |
Sky Dollar | USDS | 44,01 | 44,99 | 44,34 | -1.3% |
World Liberty Financial | WLFI | 3,58 | 3,57 | 3,74 | -1.13% |
Stellar | XLM | 6,94 | 6,88 | 7,09 | -0.84% |
Toncoin | TON | 61,00 | 60,80 | 64,40 | -5.13% |
Cronos | CRO | 3,07 | 3,02 | 3,23 | -2.74% |
Monero | XMR | 15.252,91 | 15.042,94 | 16.149,50 | -1.89% |
Wrapped eETH | WEETH | 112.894,49 | 112.218,72 | 117.507,81 | -2.8% |
ZCash | ZEC | 15.716,17 | 15.339,77 | 17.314,71 | -5.56% |
Ethena USDe | USDE | 44,72 | 44,72 | 44,75 | 0.1% |
Aster | ASTER | 29,58 | 29,47 | 31,33 | -1.47% |
Dai | DAI | 44,67 | 44,75 | 44,52 | -0.72% |
Avalanche | AVAX | 414,41 | 412,79 | 425,94 | -1.67% |
Hedera Hashgraph | HBAR | 3,81 | 3,78 | 3,92 | -1.86% |
XT.com Token | XT | 186,49 | 183,35 | 195,65 | -1.87% |
Litecoin | LTC | 2.419,36 | 2.409,84 | 2.469,07 | -1.01% |
PayPal USD | PYUSD | 44,73 | 44,62 | 44,75 | 0.23% |
World Liberty Financial USD | USD1 | 44,72 | 44,62 | 44,70 | 0.23% |
Mantle | MANTLE | 29,32 | 28,86 | 30,96 | -3.78% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000269 | -1.44% |
Tether Gold | XAUT | 213.858,76 | 204.865,79 | 224.154,27 | 0.55% |
Uniswap Protocol Token | UNI | 139,81 | 138,20 | 144,14 | -1.71% |
Worldcoin | WLD | 13,20 | 13,04 | 14,48 | -6.65% |
OFFICIAL TRUMP | TRUMP | 125,00 | 124,00 | 128,50 | -1.42% |
VINCI | VINCI | 409,09 | 408,09 | 424,58 | -1.17% |
Bittensor | TAO | 10.880,00 | 10.577,00 | 11.333,00 | -3.39% |
Pi Network | PI | 7,47 | 7,36 | 7,55 | 1.43% |
Ondo | ONDO | 11,17 | 11,09 | 11,65 | -2.1% |
PAX Gold | PAXG | 214.554,78 | 204.412,01 | 226.282,75 | 0.98% |
Global Dollar | USDG | 44,73 | 44,63 | 44,71 | 0.17% |
Gatechain Token | GT | 312,39 | 291,02 | 333,15 | 3.07% |
Polkadot | DOT | 51,42 | 51,38 | 53,43 | -3.63% |
Pump.fun | PUMP | 0,081300 | 0,080902 | 0,088498 | -3.9% |
LayerZero | ZRO | 84,60 | 84,50 | 92,30 | -7.79% |
OKB | OKB | 3.773,72 | 3.739,30 | 3.952,62 | -0.59% |
Morpho | MORPHO | 77,81 | 76,83 | 80,87 | -3.39% |
Sky | SKY | 3,31 | 3,29 | 3,39 | -0.01% |
Near | NEAR | 60,15 | 60,10 | 63,74 | -5.64% |
Bitget token | BGB | 85,22 | 82,03 | 89,12 | -0.25% |
Falcon USD | USDF | 44,61 | 44,65 | 44,59 | -0.07% |
Aave | AAVE | 4.439,36 | 4.349,29 | 4.539,65 | -1.73% |
Pepe | PEPE | 0,000159 | 0,000158 | 0,000170 | -3.46% |
Ripple USD | RLUSD | 44,74 | 44,66 | 44,70 | 0.23% |
Ethena | ENA | 4,24 | 4,22 | 4,42 | -2% |
Kite | KITE | 6,17 | 5,99 | 6,30 | 0.08% |
Internet Computer | ICP | 107,50 | 107,50 | 112,20 | -2.98% |
Ethereum Classic | ETC | 370,80 | 369,07 | 383,76 | -2.4% |
Plasma | XPL | 5,75 | 5,73 | 6,41 | -10.3% |
KuCoin Token | KCS | 378,18 | 366,44 | 394,03 | -1.88% |
USDD | USDD | 44,68 | 44,72 | 44,70 | -0.27% |
DeXe | DEXE | 540,93 | 434,06 | 568,80 | 19.67% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -3.78% |
Jupiter | JUP | 7,36 | 7,31 | 7,69 | -3.03% |
Algorand | ALGO | 4,98 | 4,76 | 5,10 | -1.33% |
Arbitrum | ARB | 5,00 | 4,88 | 5,13 | -1.12% |
Quant | QNT | 3.310,37 | 3.258,96 | 3.465,33 | -1.72% |
Aptos | APT | 38,25 | 37,97 | 39,44 | -1.36% |
Lighter | LIT | 44,77 | 44,77 | 50,52 | -8.45% |
Coinbase Wrapped Staked ETH | CBETH | 116.828,69 | 116.114,95 | 121.667,14 | -2.84% |
United Stables | U | 44,72 | 44,62 | 44,74 | 0.22% |
NEXO | NEXO | 40,05 | 39,43 | 41,64 | -1.34% |
Polygon Ecosystem Token | POL | 3,74 | 3,68 | 3,78 | -0.81% |
Kaspa | KAS | 1,43 | 1,41 | 1,50 | -2.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.299.138,73 | 0,000000% |
| Ethereum | ETH | 103.668,03 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 60,48 | 0,000000% |
| Binance Coin | BNB | 27.364,41 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.708,12 | 0,000000% |
| Hyperliquid | HYPE | 1.936,07 | 0,000000% |
| TRON | TRX | 14,47 | 0,000000% |
| Staked Ether | STETH | 103.647,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 540,93 | 19,67% |
| Gatechain Token | GT | 312,39 | 3,07% |
| Pi Network | PI | 7,47 | 1,43% |
| PAX Gold | PAXG | 214.554,78 | 0,98% |
| TRON | TRX | 14,47 | 0,65% |
| Tether Gold | XAUT | 213.858,76 | 0,55% |
| World Liberty Financial USD | USD1 | 44,72 | 0,234703% |
| Ripple USD | RLUSD | 44,74 | 0,233616% |
| PayPal USD | PYUSD | 44,73 | 0,227630% |
| USD Coin | USDC | 44,72 | 0,224162% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,75 | -10,30% |
| Lighter | LIT | 44,77 | -8,45% |
| LayerZero | ZRO | 84,60 | -7,79% |
| Worldcoin | WLD | 13,20 | -6,65% |
| Near | NEAR | 60,15 | -5,64% |
| ZCash | ZEC | 15.716,17 | -5,56% |
| Toncoin | TON | 61,00 | -5,13% |
| Pump.fun | PUMP | 0,081300 | -3,90% |
| Mantle | MANTLE | 29,32 | -3,78% |
| XDC Network | XDC | 1,35 | -3,78% |
