Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.473.889,65 | 3.308.267,58 | 3.495.870,90 | 3.87% |
Ethereum | ETH | 109.311,18 | 103.365,52 | 110.090,18 | 4.4% |
Tether | USDT | 44,81 | 44,68 | 44,82 | 0.1% |
XRP | XRP | 66,42 | 63,31 | 67,63 | 3.83% |
Binance Coin | BNB | 28.783,79 | 27.915,29 | 28.925,80 | 2.85% |
USD Coin | USDC | 44,76 | 44,43 | 44,80 | 0.02% |
Solana | SOL | 4.019,15 | 3.832,73 | 4.067,63 | 3.7% |
Hyperliquid | HYPE | 2.014,15 | 1.936,07 | 2.024,80 | -0.02% |
TRON | TRX | 14,56 | 14,48 | 14,70 | -0.18% |
Staked Ether | STETH | 109.289,32 | 103.324,18 | 110.079,06 | 4.42% |
WhiteBIT Token | WBT | 2.527,97 | 2.416,45 | 2.545,65 | 3.47% |
Dogecoin | DOGE | 4,49 | 4,31 | 4,54 | 3.1% |
Cardano | ADA | 11,78 | 11,22 | 12,00 | 3.81% |
Sui | SUI | 45,85 | 43,43 | 46,71 | 3.87% |
Chainlink | LINK | 436,93 | 417,00 | 441,47 | 3.35% |
LEO Token | LEO | 451,19 | 429,68 | 495,23 | -4.77% |
Wrapped Bitcoin | WBTC | 3.465.628,00 | 3.298.883,63 | 3.490.226,94 | 3.82% |
Bitcoin Cash | BCH | 20.490,71 | 19.497,02 | 21.348,19 | 3.68% |
Wrapped Beacon ETH | WBETH | 119.739,46 | 113.226,59 | 120.658,83 | 4.4% |
Stellar | XLM | 7,80 | 7,28 | 7,84 | 5.93% |
World Liberty Financial | WLFI | 3,68 | 3,58 | 3,77 | 1.02% |
Sky Dollar | USDS | 44,75 | 45,04 | 44,59 | 0.42% |
Aave Ethereum WETH | AETHWETH | 109.311,18 | 103.365,52 | 110.101,19 | 4.4% |
Toncoin | TON | 63,40 | 63,00 | 65,10 | -0.94% |
Cronos | CRO | 3,24 | 3,06 | 3,35 | 2.98% |
Monero | XMR | 15.855,20 | 14.933,24 | 16.306,04 | 2.72% |
Wrapped eETH | WEETH | 118.996,15 | 112.513,37 | 119.844,17 | 4.4% |
Ethena USDe | USDE | 44,72 | 44,81 | 44,67 | -0.09% |
ZCash | ZEC | 15.330,35 | 14.503,95 | 16.105,06 | 1.21% |
Aster | ASTER | 30,95 | 29,74 | 31,40 | 2.86% |
Hedera Hashgraph | HBAR | 4,12 | 3,93 | 4,20 | 3.63% |
Avalanche | AVAX | 438,00 | 421,25 | 448,16 | 2.12% |
XT.com Token | XT | 197,36 | 186,41 | 202,37 | 3.63% |
Litecoin | LTC | 2.540,46 | 2.472,24 | 2.571,07 | 1.61% |
Dai | DAI | 45,63 | 45,06 | 44,63 | 2.31% |
Mantle | MANTLE | 30,61 | 28,95 | 31,83 | 3.92% |
World Liberty Financial USD | USD1 | 44,80 | 44,79 | 44,77 | 0.08% |
PayPal USD | PYUSD | 44,78 | 44,76 | 44,75 | 0.04% |
Shiba Inu | SHIB | 0,000285 | 0,000272 | 0,000290 | 3.63% |
Uniswap Protocol Token | UNI | 156,14 | 148,83 | 158,68 | 2.43% |
Tether Gold | XAUT | 217.168,13 | 212.392,91 | 217.827,52 | 1.38% |
Worldcoin | WLD | 13,47 | 13,28 | 14,73 | -6% |
OFFICIAL TRUMP | TRUMP | 136,00 | 132,70 | 139,50 | 2.1% |
Pi Network | PI | 8,01 | 7,62 | 8,22 | 5.17% |
Bittensor | TAO | 11.636,00 | 10.550,00 | 11.661,00 | 7.49% |
Ondo | ONDO | 12,22 | 11,70 | 12,35 | 1.75% |
PAX Gold | PAXG | 216.311,95 | 204.276,52 | 227.163,81 | 0.12% |
Polkadot | DOT | 59,71 | 57,57 | 60,49 | 0.69% |
Global Dollar | USDG | 44,71 | 44,79 | 44,81 | -1.26% |
Gatechain Token | GT | 329,30 | 311,38 | 343,75 | 3.75% |
Pump.fun | PUMP | 0,090003 | 0,085902 | 0,092997 | 2.39% |
Morpho | MORPHO | 88,50 | 78,21 | 92,22 | 11% |
LayerZero | ZRO | 89,60 | 85,90 | 91,98 | 2.76% |
Aave | AAVE | 5.187,00 | 4.835,55 | 5.313,43 | 5.34% |
Near | NEAR | 63,24 | 61,52 | 64,61 | -0.1% |
Sky | SKY | 3,54 | 3,35 | 3,57 | 5.34% |
OKB | OKB | 3.890,83 | 3.698,90 | 4.080,78 | 1.71% |
Ethena | ENA | 5,20 | 4,69 | 5,34 | 7.44% |
Bitget token | BGB | 85,37 | 80,42 | 90,05 | 0.54% |
Falcon USD | USDF | 44,63 | 44,75 | 44,65 | -0.01% |
Pepe | PEPE | 0,000180 | 0,000171 | 0,000185 | 3.88% |
Internet Computer | ICP | 118,20 | 114,10 | 120,70 | 2.25% |
Ripple USD | RLUSD | 44,78 | 44,80 | 44,73 | 0.06% |
Kite | KITE | 6,55 | 6,53 | 7,15 | -4.1% |
Ethereum Classic | ETC | 392,68 | 380,05 | 398,70 | 1.8% |
Plasma | XPL | 5,98 | 5,94 | 6,39 | -3.39% |
Arbitrum | ARB | 5,89 | 5,40 | 6,13 | 6% |
Jupiter | JUP | 8,37 | 7,71 | 8,52 | 7.33% |
KuCoin Token | KCS | 394,07 | 372,01 | 406,78 | 2.47% |
XDC Network | XDC | 1,44 | 1,36 | 1,53 | 2.15% |
Aptos | APT | 44,52 | 43,04 | 45,52 | 0.73% |
Quant | QNT | 3.503,14 | 3.293,67 | 3.646,01 | 4.24% |
Algorand | ALGO | 5,12 | 4,95 | 5,28 | 2.73% |
DeXe | DEXE | 529,28 | 485,46 | 583,43 | 5.9% |
USDD | USDD | 44,71 | 44,83 | 44,69 | -0.22% |
Lighter | LIT | 50,02 | 45,76 | 50,63 | 3.88% |
Coinbase Wrapped Staked ETH | CBETH | 123.223,21 | 116.510,51 | 124.143,19 | 4.41% |
Kaspa | KAS | 1,63 | 1,47 | 1,69 | 8.98% |
United Stables | U | 44,78 | 44,63 | 44,81 | 0.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.473.889,65 | 0,000000% |
| Ethereum | ETH | 109.311,18 | 0,000000% |
| Tether | USDT | 44,81 | 0,000000% |
| XRP | XRP | 66,42 | 0,000000% |
| Binance Coin | BNB | 28.783,79 | 0,000000% |
| USD Coin | USDC | 44,76 | 0,000000% |
| Solana | SOL | 4.019,15 | 0,000000% |
| Hyperliquid | HYPE | 2.014,15 | 0,000000% |
| TRON | TRX | 14,56 | 0,000000% |
| Staked Ether | STETH | 109.289,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 88,50 | 11,00% |
| Kaspa | KAS | 1,63 | 8,98% |
| Bittensor | TAO | 11.636,00 | 7,49% |
| Ethena | ENA | 5,20 | 7,44% |
| Jupiter | JUP | 8,37 | 7,33% |
| Arbitrum | ARB | 5,89 | 6,00% |
| Stellar | XLM | 7,80 | 5,93% |
| DeXe | DEXE | 529,28 | 5,90% |
| Sky | SKY | 3,54 | 5,34% |
| Aave | AAVE | 5.187,00 | 5,34% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,47 | -6,00% |
| LEO Token | LEO | 451,19 | -4,77% |
| Kite | KITE | 6,55 | -4,10% |
| Plasma | XPL | 5,98 | -3,39% |
| Global Dollar | USDG | 44,71 | -1,26% |
| Toncoin | TON | 63,40 | -0,937345% |
| USDD | USDD | 44,71 | -0,222385% |
| TRON | TRX | 14,56 | -0,179974% |
| Near | NEAR | 63,24 | -0,103015% |
| Ethena USDe | USDE | 44,72 | -0,090688% |
